Style
ETFTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Dell Technologies Inc(DELL) | 15,548 | $6.7M | 4.82% |
| 2 | Spdr Series Trust(CWB) | 53,167 | $5.7M | 4.12% |
| 3 | Pimco ETF TR(MINT) | 54,823 | $5.5M | 3.97% |
| 4 | Applied Matls Inc(AMAT) | 7,064 | $5.1M | 3.67% |
| 5 | Janus Detroit STR TR(VNLA) | 85,288 | $4.2M | 2.99% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 7.35% | 22.25% | +14.9% |
| J P Morgan Exchange Traded F(JPST) |
| 81,730 |
| $4.1M |
| 2.97% |
| 7 | Ishares TR(AOM) | 81,878 | $4.1M | 2.93% |
| 8 | Spdr Series Trust(BIL) | 44,456 | $4.1M | 2.93% |
| 9 | Ishares TR(AOK) | 96,363 | $4.0M | 2.87% |
| 10 | Western Digital Corp(WDC) | 6,245 | $4.0M | 2.86% |
| Unclassified | 84.08% | 76% | -8.08% |
| Industrials | 3.58% | 1.6% | -1.98% |
| Basic Materials | 1.87% | 0% | -1.87% |
| Healthcare | 1.58% | 0% | -1.58% |
| Energy | 1.55% | 0% | -1.55% |
| Communication Services | 0% | 0.15% | +0.15% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 84.08% | 76% | -8.08% |
| Large Cap | 10.56% | 12.4% | +1.84% |
| Mega Cap | 5.36% | 11.6% | +6.24% |
Quarter-over-quarter position changes