Style
ValueTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Kontoor Brands Inc(KTB) | 60,439 | $5.0M | 1.44% |
| 2 | Somnigroup International Inc(SGI) | 62,722 | $4.9M | 1.40% |
| 3 | Booking Holdings Inc(BKNG) | 27,433 | $4.9M | 1.39% |
| 4 | Mattel Inc(MAT) | 338,980 | $4.7M | 1.34% |
| 5 | Popular Inc(BPOP) | 27,937 | $4.6M | 1.31% |
| 6 |
Latest filing, equity positions only
| PVH Corporation(PVH) |
| 50,893 |
| $3.8M |
| 1.08% |
| 7 | Bank OZK Little Rock ARK(OZK) | 67,864 | $3.5M | 1.01% |
| 8 | Expedia Group Inc(EXPE) | 13,521 | $3.5M | 0.99% |
| 9 | Airbnb Inc(ABNB) | 24,094 | $3.4M | 0.98% |
| 10 | First Ctzns Bancshares Inc D(FCNCA) | 1,342 | $2.8M | 0.80% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 17.98% | 24.66% | +6.68% |
| Technology | 13.39% | 10.24% | -3.15% |
| Consumer Defensive | 5.43% | 3.42% | -2.01% |
| Healthcare | 8.56% | 6.74% | -1.82% |
| Communication Services | 1% | 2.67% | +1.67% |
| Unclassified | 7.29% | 5.96% | -1.33% |
| Industrials | 12.1% | 11.16% | -0.94% |
| Real Estate | 6.66% | 5.73% | -0.93% |
| Basic Materials | 2.14% | 2.92% | +0.78% |
| Utilities | 2.26% | 2.9% | +0.64% |
| Financial Services | 19.67% | 19.9% | +0.23% |
| Energy | 3.52% | 3.69% | +0.17% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mid Cap | 49.48% | 48.88% | -0.6% |
| Large Cap | 40.04% | 39.92% | -0.12% |
| Unclassified | 7.29% | 5.96% | -1.33% |
| Mega Cap | 3.2% | 4.75% | +1.55% |
| Small Cap | 0% | 0.49% | +0.49% |
Quarter-over-quarter position changes