Style
ETFTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | DFA Invt Dimensions Group in(DCOR) | 346,989 | $28.7M | 13.93% |
| 2 | J P Morgan Exchange Traded F(JCPB) | 432,567 | $19.4M | 9.40% |
| 3 | Pimco ETF TR(PYLD) | 744,802 | $18.9M | 9.18% |
| 4 | Dimensional ETF Trust(DFIC) | 468,797 | $17.6M | 8.56% |
| 5 | Dimensional ETF Trust(DFCF) | 439,112 | $17.6M | 8.55% |
| 6 |
Latest filing, equity positions only
| Dimensional ETF Trust(DFAC) |
| 376,637 |
| $16.7M |
| 8.13% |
| 7 | American Centy ETF TR(AVUS) | 42,526 | $5.4M | 2.64% |
| 8 | Dimensional ETF Trust(DFEM) | 131,146 | $5.2M | 2.53% |
| 9 | Vanguard Index FDS(VOO) | 7,042 | $4.9M | 2.40% |
| 10 | Spdr Series Trust(SPYV) | 47,549 | $2.9M | 1.41% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 96.13% | 95.44% | -0.69% |
| Technology | 0.7% | 1.2% | +0.5% |
| Healthcare | 1.07% | 1.19% | +0.12% |
| Financial Services | 1.45% | 1.5% | +0.05% |
| Energy | 0.15% | 0.17% | +0.02% |
| Consumer Cyclical | 0.17% | 0.18% | +0.01% |
| Consumer Defensive | 0.33% | 0.32% | -0.01% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 96.13% | 95.44% | -0.69% |
| Mega Cap | 2.73% | 2.92% | +0.19% |
| Large Cap | 1.02% | 1.5% | +0.48% |
| Small Cap | 0.12% | 0.14% | +0.02% |
Quarter-over-quarter position changes