Style
ValueTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Visa Inc(V) | 33,381 | $11.5M | 13.66% |
| 2 | Capital One Finl Corp(COF) | 47,321 | $9.5M | 11.32% |
| 3 | Icici Bank Limited(IBN) | 260,822 | $7.6M | 9.03% |
| 4 | Reinsurance Group Amer Inc(RGA) | 34,049 | $7.2M | 8.64% |
| 5 | KKR & Co Inc(KKR) | 61,554 | $5.6M | 6.74% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Industrials | 0% | 5.7% | +5.7% |
| Unclassified | 7.77% | 4.68% | -3.09% |
Quarter-over-quarter position changes
| JPMorgan Chase & Co(JPM) |
| 16,981 |
| $5.6M |
| 6.63% |
| 7 | S&P Global Inc(SPGI) | 12,775 | $5.2M | 6.21% |
| 8 | United Rentals Inc(URI) | 4,215 | $4.8M | 5.70% |
| 9 | First Horizon Corporation(FHN) | 185,844 | $4.8M | 5.68% |
| 10 | Huntington Bancshares Inc(HBAN) | 245,537 | $4.4M | 5.19% |
| Consumer Cyclical | 2.44% | 0% | -2.44% |
| Financial Services | 89.79% | 89.62% | -0.17% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 71.09% | 67.13% | -3.96% |
| Mega Cap | 15.45% | 20.29% | +4.84% |
| Mid Cap | 5.69% | 7.9% | +2.21% |
| Unclassified | 7.77% | 4.68% | -3.09% |