Style
ETFTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | American Centy ETF TR(AVUS) | 266,361 | $34.1M | 30.67% |
| 2 | Dimensional ETF Trust(DFAC) | 360,901 | $16.0M | 14.42% |
| 3 | Vanguard Charlotte FDS(BNDX) | 170,716 | $8.0M | 7.19% |
| 4 | American Centy ETF TR(AVDE) | 87,492 | $7.9M | 7.09% |
| 5 | American Centy ETF TR(AVUV) | 59,731 | $7.0M | 6.32% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 97.89% | 99.19% | +1.3% |
| Healthcare | 0.85% | 0.21% | -0.64% |
| Ishares TR(SGOV) |
| 67,081 |
| $6.8M |
| 6.07% |
| 7 | Dimensional ETF Trust(DFIC) | 159,362 | $6.0M | 5.39% |
| 8 | American Centy ETF TR(AVEM) | 60,479 | $5.7M | 5.11% |
| 9 | American Centy ETF TR(AVDV) | 27,732 | $3.0M | 2.73% |
| 10 | Ishares TR(EAGG) | 59,079 | $2.7M | 2.40% |
| Financial Services | 1.05% | 0.6% | -0.45% |
| Energy | 0.21% | 0% | -0.21% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 97.89% | 99.19% | +1.3% |
| Large Cap | 0.45% | 0.38% | -0.07% |
| Mid Cap | 0.23% | 0.22% | -0.01% |
| Mega Cap | 1.43% | 0.21% | -1.22% |
Quarter-over-quarter position changes