Style
CoreTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Abivax SA(ABVX) | 157,500 | $21.0M | 10.19% |
| 2 | Nektar Therapeutics(NKTR) | 243,000 | $17.0M | 8.24% |
| 3 | Uniqure NV(QURE) | 337,000 | $15.5M | 7.54% |
| 4 | Churchill Cap Corp XI | 550,000 | $9.6M | 4.66% |
| 5 | Alphabet Inc(GOOG) | 24,100 | $8.5M | 4.13% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter position changes
| 572,000 |
| $8.1M |
| 3.93% |
| 7 | Cloudflare Inc(NET) | 26,000 | $6.4M | 3.10% |
| 8 | Peloton Interactive Inc(PTON) | 1,040,000 | $6.1M | 2.98% |
| 9 | Ceribell Inc(CBLL) | 300,881 | $5.9M | 2.84% |
| 10 | Evolv Technologies Hldngs in(EVLV) | 950,000 | $5.5M | 2.67% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 20.28% | 29.97% | +9.69% |
| Healthcare | 33.52% | 38.02% | +4.5% |
| Industrials | 7.3% | 3.4% | -3.9% |
| Communication Services | 11.27% | 7.89% | -3.38% |
| Financial Services | 5.04% | 1.78% | -3.26% |
| Real Estate | 2.77% | 0.03% | -2.74% |
| Technology | 13.15% | 10.71% | -2.44% |
| Consumer Defensive | 0% | 2.11% | +2.11% |
| Consumer Cyclical | 5.64% | 3.8% | -1.84% |
| Basic Materials | 1.02% | 2.28% | +1.26% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 20.28% | 29.97% | +9.69% |
| Mid Cap | 32.19% | 29.48% | -2.71% |
| Small Cap | 27.37% | 21.47% | -5.9% |
| Large Cap | 10.41% | 10.38% | -0.03% |
| Mega Cap | 4.84% | 5.26% | +0.42% |
| Micro Cap | 4.91% | 3.43% | -1.48% |