Style
ValueTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Progressive Corp(PGR) | 128,918 | $28.2M | 15.85% |
| 2 | Murphy USA Inc(MUSA) | 40,371 | $21.8M | 12.24% |
| 3 | Oreilly Automotive Inc(ORLY) | 217,928 | $20.1M | 11.29% |
| 4 | Heico Corp New(HEI/A) | 55,055 | $19.7M | 11.07% |
| 5 | Nvidia Corporation(NVDA) | 86,461 | $17.3M | 9.73% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter position changes
| Somnigroup International Inc(SGI) |
| 187,368 |
| $14.7M |
| 8.27% |
| 7 | Alphabet Inc(GOOGL) | 38,706 | $13.8M | 7.78% |
| 8 | Amazon COM Inc(AMZN) | 49,318 | $11.8M | 6.61% |
| 9 | Microsoft Corp(MSFT) | 22,931 | $8.6M | 4.81% |
| 10 | Texas Pacific Land Corporati(TPL) | 14,338 | $6.3M | 3.53% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 43.14% | 38.41% | -4.73% |
| Unclassified | 0% | 1.91% | +1.91% |
| Technology | 12.81% | 14.55% | +1.74% |
| Industrials | 15.04% | 16.03% | +0.99% |
| Energy | 4.29% | 3.53% | -0.76% |
| Communication Services | 7.02% | 7.78% | +0.76% |
| Financial Services | 17.69% | 17.79% | +0.1% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 47.22% | 50.01% | +2.79% |
| Mega Cap | 26.3% | 28.94% | +2.64% |
| Mid Cap | 24.72% | 17.2% | -7.52% |
| Micro Cap | 1.76% | 1.95% | +0.19% |
| Unclassified | 0% | 1.91% | +1.91% |