Style
Aggressive GrowthTurnover
—Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Western Digital Corp(WDC) | 1,411,575 | $901.6M | 23.09% |
| 2 | LAM Research Corp(LRCX) | 1,254,487 | $543.6M | 13.92% |
| 3 | Corning Inc(GLW) | 1,321,701 | $337.6M | 8.64% |
| 4 | Teradyne Inc(TER) | 667,086 | $322.8M | 8.26% |
| 5 | Micron Technology Inc(MU) | 272,408 | $314.4M | 8.05% |
| 6 | Taiwan Semiconductor Manufac(TSM) | 634,447 | $303.0M | 7.76% |
| 7 | Sandisk Corp(SNDK) | 121,271 | $275.7M | 7.06% |
| 8 | Seagate Technology Hldngs PL(STX) | 283,416 | $273.5M | 7.00% |
| 9 | Applied Matls Inc(AMAT) | 284,335 | $205.6M | 5.26% |
| 10 | Asml Hldg NV(ASML) | 98,282 | $195.5M | 5.01% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 85.89% | 87.94% | +2.05% |
Quarter-over-quarter position changes
| Communication Services | 1.18% | 0% | -1.18% |
| Unclassified | 12.85% | 12.04% | -0.81% |
| Energy | 0.06% | 0% | -0.06% |
| Industrials | 0% | 0.01% | +0.01% |
| Consumer Defensive | 0.01% | 0.01% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 55.11% | 51.51% | -3.6% |
| Mega Cap | 29.67% | 36.43% | +6.76% |
| Unclassified | 12.85% | 12.04% | -0.81% |
| Mid Cap | 2.36% | 0.01% | -2.35% |
| Small Cap | 0.01% | 0.01% | 0% |