Style
CoreTurnover
—Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | ELI Lilly & Co(LLY) | 8,117 | $9.7M | 7.85% |
| 2 | Centrus Energy Corp(LEU) | 42,502 | $7.1M | 5.75% |
| 3 | Icon PUB LTD Co(ICLR) | 39,507 | $6.9M | 5.53% |
| 4 | Nvidia Corporation(NVDA) | 32,199 | $6.4M | 5.20% |
| 5 | Amazon COM Inc(AMZN) | 25,203 | $6.0M | 4.84% |
| 6 | Microsoft Corp(MSFT) | 14,386 | $5.4M | 4.33% |
| 7 | Goldman Sachs ETF TR(GSST) | 96,046 | $4.9M | 3.92% |
| 8 | Apple Inc(AAPL) | 16,745 | $4.8M | 3.91% |
| 9 | HNI Corp(HNI) | 99,589 | $4.0M | 3.25% |
| 10 | United Parcel Svcs Inc(UPS) | 35,746 | $3.8M | 3.10% |
Latest filing, equity positions only