Style
CoreTurnover
—Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Apple Inc(AAPL) | 127,329 | $36.8M | 12.66% |
| 2 | Select Sector Spdr TR(XLK) | 102,121 | $19.5M | 6.69% |
| 3 | Vanguard Specialized Funds(VIG) | 77,453 | $18.3M | 6.30% |
| 4 | Vanguard Instl Index FD(VBIL) | 189,195 | $14.3M | 4.92% |
| 5 | Ishares TR(IWF) | 86,473 | $10.7M | 3.69% |
| 6 | Spdr Series Trust(XAR) | 35,536 | $10.1M | 3.47% |
| 7 | Vanguard Whitehall FDS(VYM) | 51,857 | $8.2M | 2.82% |
| 8 | Oracle Corp(ORCL) | 53,390 | $7.8M | 2.69% |
| 9 | Ishares TR(IWD) | 31,668 | $7.7M | 2.64% |
| 10 | State STR Spdr S&P 500 ETF T(SPY) | 9,032 | $6.7M | 2.32% |
Latest filing, equity positions only