Shares158,750 from 146,363
Change+12,387 (+8%)
Value$4.0M (+$142.1K)
Filed 2026-11-03
Shares36,065
Change+36,065
Value$887.0K
Filed 2026-11-05
Shares25,024 from 26,181
Change-1,157 (-4%)
Value$615.6K (-$66.2K)
Filed 2026-11-03
Shares14,679 from 14,634
Change+45 (+0%)
Value$361.1K (-$20.0K)
Filed 2026-11-02
Shares11,466 from 37,712
Change-26,246 (-70%)
Value$282.1K (-$700.0K)
Filed 2026-10-16
Shares10,335 from 12,184
Change-1,849 (-15%)
Value$254.2K (-$63.0K)
Filed 2026-10-30
Shares10,057
Change+10,057
Value$247.4K
Filed 2026-11-06
Shares0 from 12,496
Change-12,496 (-100%)
Value$0 (-$325.4K)
Filed 2026-11-03
Shares— from 29,110
Change-29,110 (-100%)
Value—
Shares— from 13,902
Change-13,902 (-100%)
Value—
Shares— from 8,844
Change-8,844 (-100%)
Value—
Shares— from 7,729
Change-7,729 (-100%)
Value—
| Status | | | | | | | | |
|---|
| INCREASED | 158,750 | 146,363 | +12,387 | +8% | $3.8M | $4.0M | +$142.1K | 2026-11-03 |
| NEW | 36,065 | — | +36,065 | — | — | $887.0K | — | 2026-11-05 |
| DECREASED | 25,024 | 26,181 | -1,157 | -4% | $681.8K | $615.6K | -$66.2K | 2026-11-03 |
| INCREASED | 14,679 | 14,634 | +45 | +0% | $381.1K | $361.1K | -$20.0K | 2026-11-02 |
| DECREASED | 11,466 | 37,712 | -26,246 | -70% | $982.0K | $282.1K | -$700.0K | 2026-10-16 |
| DECREASED | 10,335 | 12,184 | -1,849 | -15% | $317.3K | $254.2K | -$63.0K | 2026-10-30 |
| NEW | 10,057 | — | +10,057 | — | — | $247.4K | — | 2026-11-06 |
| CLOSED | 0 | 12,496 | -12,496 | -100% | $325.4K | $0 | -$325.4K | 2026-11-03 |
| N/A | — | 29,110 | -29,110 | -100% | $758.0K | — | — | — |
| N/A | — | 13,902 | -13,902 | -100% | $362.0K | — | — | — |
| N/A | — | 8,844 | -8,844 | -100% | $226.7K | — | — | — |
| N/A | — | 7,729 | -7,729 | -100% | $201.3K | — | — | — |
Showing 12 of 12 institutions