Shares15,848 from 20,118
Change-4,270 (-21%)
Value$1 (-$7)
Filed 2026-09-03
Shares0 from 654,872
Change-654,872 (-100%)
Value$0 (-$240.3K)
Filed 2026-08-14
Shares0 from 195,572
Change-195,572 (-100%)
Value$0 (-$72.0K)
Filed 2026-08-13
Shares0 from 132,109
Change-132,109 (-100%)
Value$0 (-$48.5K)
Filed 2026-08-12
Shares0 from 61,100
Change-61,100 (-100%)
Value$0 (-$22.4K)
Filed 2026-08-13
Shares0 from 50,339
Change-50,339 (-100%)
Value$0 (-$18.5K)
Filed 2026-08-13
Shares0 from 38,287
Change-38,287 (-100%)
Value$0 (-$14.1K)
Filed 2026-08-14
Shares0 from 18,712
Change-18,712 (-100%)
Value$0 (-$6.9K)
Filed 2026-08-12
Shares0 from 15,000
Change-15,000 (-100%)
Value$0 (-$5.5K)
Filed 2026-08-26
Shares0 from 2,913
Change-2,913 (-100%)
Value$0 (-$1.1K)
Filed 2026-08-03
Shares0 from 3
Change-3 (-100%)
Value$0 (-$1)
Filed 2026-08-14
| Status | | | | | | | | |
|---|
| DECREASED | 15,848 | 20,118 | -4,270 | -21% | $8 | $1 | -$7 | 2026-09-03 |
| CLOSED | 0 | 654,872 | -654,872 | -100% | $240.3K | $0 | -$240.3K | 2026-08-14 |
| CLOSED | 0 | 195,572 | -195,572 | -100% | $72.0K | $0 | -$72.0K | 2026-08-13 |
| CLOSED | 0 | 132,109 | -132,109 | -100% | $48.5K | $0 | -$48.5K | 2026-08-12 |
| CLOSED | 0 | 61,100 | -61,100 | -100% | $22.4K | $0 | -$22.4K | 2026-08-13 |
| CLOSED | 0 | 50,339 | -50,339 | -100% | $18.5K | $0 | -$18.5K | 2026-08-13 |
| CLOSED | 0 | 38,287 | -38,287 | -100% | $14.1K | $0 | -$14.1K | 2026-08-14 |
| CLOSED | 0 | 18,712 | -18,712 | -100% | $6.9K | $0 | -$6.9K | 2026-08-12 |
| CLOSED | 0 | 15,000 | -15,000 | -100% | $5.5K | $0 | -$5.5K | 2026-08-26 |
| CLOSED | 0 | 2,913 | -2,913 | -100% | $1.1K | $0 | -$1.1K | 2026-08-03 |
| CLOSED | 0 | 3 | -3 | -100% | $1 | $0 | -$1 | 2026-08-14 |
Showing 11 of 11 institutions