Shares1 from 1
Change0 (0%)
Value$0 (-$1)
Filed 2026-07-20
Shares0 from 11,721
Change-11,721 (-100%)
Value$0 (-$11.5K)
Filed 2026-08-12
Shares0 from 8,002
Change-8,002 (-100%)
Value$0 (-$7.8K)
Filed 2026-08-13
Shares0 from 547
Change-547 (-100%)
Value$0 (-$535)
Filed 2026-08-11
Shares0 from 3
Change-3 (-100%)
Value$0 (-$3)
Filed 2026-08-10
Shares0 from 2
Change-2 (-100%)
Value$0 (-$2)
Filed 2026-08-14
Shares0 from 2
Change-2 (-100%)
Value$0 ($0)
Filed 2026-08-14
Shares0 from 1
Change-1 (-100%)
Value$0 ($0)
Filed 2026-11-09
Shares0 from 1
Change-1 (-100%)
Value$0 (-$1)
Filed 2026-08-13
| Status | | | | | | | | |
|---|
| UNCHANGED | 1 | 1 | 0 | 0% | $1 | $0 | -$1 | 2026-07-20 |
| CLOSED | 0 | 11,721 | -11,721 | -100% | $11.5K | $0 | -$11.5K | 2026-08-12 |
| CLOSED | 0 | 8,002 | -8,002 | -100% | $7.8K | $0 | -$7.8K | 2026-08-13 |
| CLOSED | 0 | 547 | -547 | -100% | $535 | $0 | -$535 | 2026-08-11 |
| CLOSED | 0 | 3 | -3 | -100% | $3 | $0 | -$3 | 2026-08-10 |
| CLOSED | 0 | 2 | -2 | -100% | $2 | $0 | -$2 | 2026-08-14 |
| CLOSED | 0 | 2 | -2 | -100% | $0 | $0 | $0 | 2026-08-14 |
| CLOSED | 0 | 1 | -1 | -100% | $0 | $0 | $0 | 2026-11-09 |
| CLOSED | 0 | 1 | -1 | -100% | $1 | $0 | -$1 | 2026-08-13 |
Showing 9 of 9 institutions