Shares136,141 from 67,686
Change+68,455 (+101%)
Value$5.8M (+$3.2M)
Filed 2026-10-23
Shares107,129 from 9,000
Change+98,129 (+1090%)
Value$4.6M (+$4.2M)
Filed 2026-10-13
Shares81,119 from 73,443
Change+7,676 (+10%)
Value$3.5M (+$628.7K)
Filed 2026-10-08
Shares76,597 from 86,695
Change-10,098 (-12%)
Value$3.3M (-$79.2K)
Filed 2026-10-13
Shares17,865 from 17,451
Change+414 (+2%)
Value$765.8K (+$88.9K)
Filed 2026-10-30
Shares15,557 from 15,031
Change+526 (+4%)
Value$666.9K (+$83.9K)
Filed 2026-10-14
Shares6,118 from 6,040
Change+78 (+1%)
Value$262.3K (+$28.0K)
Filed 2026-10-28
Shares805
Change+805
Value$34.5K
Filed 2026-10-09
Shares611 from 611
Change0 (0%)
Value$26.2K (+$2.5K)
Filed 2026-11-06
Shares214 from 118
Change+96 (+81%)
Value$9.2K (+$4.6K)
Filed 2026-11-03
Shares189
Change+189
Value$8.1K
Filed 2026-10-29
Shares0 from 15,188
Change-15,188 (-100%)
Value$0 (-$589.1K)
Filed 2026-10-15
Shares— from 465,559
Change-465,559 (-100%)
Value—
Shares— from 74,132
Change-74,132 (-100%)
Value—
Shares— from 11,046
Change-11,046 (-100%)
Value—
Shares— from 8,960
Change-8,960 (-100%)
Value—
Shares— from 6,100
Change-6,100 (-100%)
Value—
| Status | | | | | | | | |
|---|
| INCREASED | 136,141 | 67,686 | +68,455 | +101% | $2.6M | $5.8M | +$3.2M | 2026-10-23 |
| INCREASED | 107,129 | 9,000 | +98,129 | +1090% | $349.1K | $4.6M | +$4.2M | 2026-10-13 |
| INCREASED | 81,119 | 73,443 | +7,676 | +10% | $2.8M | $3.5M | +$628.7K | 2026-10-08 |
| DECREASED | 76,597 | 86,695 | -10,098 | -12% | $3.4M | $3.3M | -$79.2K | 2026-10-13 |
| INCREASED | 17,865 | 17,451 | +414 | +2% | $676.9K | $765.8K | +$88.9K | 2026-10-30 |
| INCREASED | 15,557 | 15,031 | +526 | +4% | $583.0K | $666.9K | +$83.9K | 2026-10-14 |
| INCREASED | 6,118 | 6,040 | +78 | +1% | $234.3K | $262.3K | +$28.0K | 2026-10-28 |
| NEW | 805 | — | +805 | — | — | $34.5K | — | 2026-10-09 |
| UNCHANGED | 611 | 611 | 0 | 0% | $23.7K | $26.2K | +$2.5K | 2026-11-06 |
| INCREASED | 214 | 118 | +96 | +81% | $4.6K | $9.2K | +$4.6K | 2026-11-03 |
| NEW | 189 | — | +189 | — | — | $8.1K | — | 2026-10-29 |
| CLOSED | 0 | 15,188 | -15,188 | -100% | $589.1K | $0 | -$589.1K | 2026-10-15 |
| N/A | — | 465,559 | -465,559 | -100% | $18.1M | — | — | — |
| N/A | — | 74,132 | -74,132 | -100% | $2.9M | — | — | — |
| N/A | — | 11,046 | -11,046 | -100% | $428.5K | — | — | — |
| N/A | — | 8,960 | -8,960 | -100% | $347.5K | — | — | — |
| N/A | — | 6,100 | -6,100 | -100% | $236.6K | — | — | — |
Showing 17 of 17 institutions