Shares73,809 from 73,824
Change-15 (0%)
Value$183.0K (-$10.4K)
Filed 2026-11-06
Shares1,261 from 2,397
Change-1,136 (-47%)
Value$3.1K (-$3.2K)
Filed 2026-11-02
Shares5
Change+5
Value$12
Filed 2026-11-04
Shares4 from 16
Change-12 (-75%)
Value$10 (-$32)
Filed 2026-11-06
Shares1 from 1,001
Change-1,000 (-100%)
Value$2 (-$2.6K)
Filed 2026-10-22
Shares— from 124,818
Change-124,818 (-100%)
Value—
Shares— from 47,230
Change-47,230 (-100%)
Value—
Shares— from 27,982
Change-27,982 (-100%)
Value—
Shares— from 27,603
Change-27,603 (-100%)
Value—
Shares— from 24,668
Change-24,668 (-100%)
Value—
Shares— from 20,000
Change-20,000 (-100%)
Value—
Shares— from 13,089
Change-13,089 (-100%)
Value—
Shares— from 2,138
Change-2,138 (-100%)
Value—
Shares— from 1,471
Change-1,471 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 73,809 | 73,824 | -15 | 0% | $193.4K | $183.0K | -$10.4K | 2026-11-06 |
| DECREASED | 1,261 | 2,397 | -1,136 | -47% | $6.3K | $3.1K | -$3.2K | 2026-11-02 |
| NEW | 5 | — | +5 | — | — | $12 | — | 2026-11-04 |
| DECREASED | 4 | 16 | -12 | -75% | $42 | $10 | -$32 | 2026-11-06 |
| DECREASED | 1 | 1,001 | -1,000 | -100% | $2.6K | $2 | -$2.6K | 2026-10-22 |
| N/A | — | 124,818 | -124,818 | -100% | $327.0K | — | — | — |
| N/A | — | 47,230 | -47,230 | -100% | $123.7K | — | — | — |
| N/A | — | 27,982 | -27,982 | -100% | $73.3K | — | — | — |
| N/A | — | 27,603 | -27,603 | -100% | $72.3K | — | — | — |
| N/A | — | 24,668 | -24,668 | -100% | $64.6K | — | — | — |
| N/A | — | 20,000 | -20,000 | -100% | $52.4K | — | — | — |
| N/A | — | 13,089 | -13,089 | -100% | $34.3K | — | — | — |
| N/A | — | 2,138 | -2,138 | -100% | $5.6K | — | — | — |
| N/A | — | 1,471 | -1,471 | -100% | $3.9K | — | — | — |
Showing 14 of 14 institutions