Shares16,902 from 16,902
Change0 (0%)
Value$197.3K (-$18.4K)
Filed 2026-11-04
Shares7,696 from 7,696
Change0 (0%)
Value$89.8K (-$8.4K)
Filed 2026-11-09
Shares2,652 from 5,142
Change-2,490 (-48%)
Value$31.0K (-$34.7K)
Filed 2026-11-10
Shares0 from 27,797
Change-27,797 (-100%)
Value$0 (-$354.7K)
Filed 2026-10-27
Shares0 from 11,371
Change-11,371 (-100%)
Value$0 (-$145.1K)
Filed 2026-11-06
Shares— from 27,310
Change-27,310 (-100%)
Value—
Shares— from 14,534
Change-14,534 (-100%)
Value—
Shares— from 10,420
Change-10,420 (-100%)
Value—
Shares— from 4,100
Change-4,100 (-100%)
Value—
Shares— from 2,370
Change-2,370 (-100%)
Value—
Shares— from 2,000
Change-2,000 (-100%)
Value—
Shares— from 0
Change0
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 16,902 | 16,902 | 0 | 0% | $215.7K | $197.3K | -$18.4K | 2026-11-04 |
| UNCHANGED | 7,696 | 7,696 | 0 | 0% | $98.2K | $89.8K | -$8.4K | 2026-11-09 |
| DECREASED | 2,652 | 5,142 | -2,490 | -48% | $65.6K | $31.0K | -$34.7K | 2026-11-10 |
| CLOSED | 0 | 27,797 | -27,797 | -100% | $354.7K | $0 | -$354.7K | 2026-10-27 |
| CLOSED | 0 | 11,371 | -11,371 | -100% | $145.1K | $0 | -$145.1K | 2026-11-06 |
| N/A | — | 27,310 | -27,310 | -100% | $348.5K | — | — | — |
| N/A | — | 14,534 | -14,534 | -100% | $185.5K | — | — | — |
| N/A | — | 10,420 | -10,420 | -100% | $133.0K | — | — | — |
| N/A | — | 4,100 | -4,100 | -100% | $52.3K | — | — | — |
| N/A | — | 2,370 | -2,370 | -100% | $30.0K | — | — | — |
| N/A | — | 2,000 | -2,000 | -100% | $25.5K | — | — | — |
| N/A | — | 0 | 0 | — | $3 | — | — | — |
Showing 12 of 12 institutions