Shares39,602
Change+39,602
Value$33.9K
Filed 2026-11-06
Shares17,828
Change+17,828
Value$15.3K
Filed 2026-11-03
Shares302
Change+302
Value$258
Filed 2026-10-22
Shares1 from 1
Change0 (0%)
Value$1 ($0)
Filed 2026-10-29
Shares— from 131,000
Change-131,000 (-100%)
Value—
Shares— from 35,400
Change-35,400 (-100%)
Value—
Shares— from 27,130
Change-27,130 (-100%)
Value—
Shares— from 10,337
Change-10,337 (-100%)
Value—
Shares— from 10,225
Change-10,225 (-100%)
Value—
Shares— from 1,907
Change-1,907 (-100%)
Value—
Shares— from 120
Change-120 (-100%)
Value—
| Status | | | | | | | | |
|---|
| NEW | 39,602 | — | +39,602 | — | — | $33.9K | — | 2026-11-06 |
| NEW | 17,828 | — | +17,828 | — | — | $15.3K | — | 2026-11-03 |
| NEW | 302 | — | +302 | — | — | $258 | — | 2026-10-22 |
| UNCHANGED | 1 | 1 | 0 | 0% | $1 | $1 | $0 | 2026-10-29 |
| N/A | — | 131,000 | -131,000 | -100% | $157.2K | — | — | — |
| N/A | — | 35,400 | -35,400 | -100% | $42.5K | — | — | — |
| N/A | — | 27,130 | -27,130 | -100% | $32.6K | — | — | — |
| N/A | — | 10,337 | -10,337 | -100% | $12.4K | — | — | — |
| N/A | — | 10,225 | -10,225 | -100% | $12.3K | — | — | — |
| N/A | — | 1,907 | -1,907 | -100% | $2.3K | — | — | — |
| N/A | — | 120 | -120 | -100% | $144 | — | — | — |
Showing 11 of 11 institutions