Shares122,986 from 124,054
Change-1,068 (-1%)
Value$101.0K (-$42.9K)
Filed 2026-11-06
Shares57,620 from 78,973
Change-21,353 (-27%)
Value$47.3K (-$44.3K)
Filed 2026-11-04
Shares22,010 from 22,010
Change0 (0%)
Value$18.1K (-$7.5K)
Filed 2026-11-06
Shares396
Change+396
Value$325
Filed 2026-11-04
Shares0 from 48
Change-48 (-100%)
Value$0 (-$56)
Filed 2026-11-06
Shares— from 1,030,267
Change-1,030,267 (-100%)
Value—
Shares— from 156,729
Change-156,729 (-100%)
Value—
Shares— from 76,110
Change-76,110 (-100%)
Value—
Shares— from 34,680
Change-34,680 (-100%)
Value—
Shares— from 22,350
Change-22,350 (-100%)
Value—
Shares— from 21,774
Change-21,774 (-100%)
Value—
Shares— from 16,200
Change-16,200 (-100%)
Value—
Shares— from 11,551
Change-11,551 (-100%)
Value—
Shares— from 10,113
Change-10,113 (-100%)
Value—
Shares— from 3,422
Change-3,422 (-100%)
Value—
Shares— from 2,020
Change-2,020 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 122,986 | 124,054 | -1,068 | -1% | $144.0K | $101.0K | -$42.9K | 2026-11-06 |
| DECREASED | 57,620 | 78,973 | -21,353 | -27% | $91.6K | $47.3K | -$44.3K | 2026-11-04 |
| UNCHANGED | 22,010 | 22,010 | 0 | 0% | $25.5K | $18.1K | -$7.5K | 2026-11-06 |
| NEW | 396 | — | +396 | — | — | $325 | — | 2026-11-04 |
| CLOSED | 0 | 48 | -48 | -100% | $56 | $0 | -$56 | 2026-11-06 |
| N/A | — | 1,030,267 | -1,030,267 | -100% | $1.2M | — | — | — |
| N/A | — | 156,729 | -156,729 | -100% | $181.8K | — | — | — |
| N/A | — | 76,110 | -76,110 | -100% | $88.3K | — | — | — |
| N/A | — | 34,680 | -34,680 | -100% | $40.2K | — | — | — |
| N/A | — | 22,350 | -22,350 | -100% | $25.9K | — | — | — |
| N/A | — | 21,774 | -21,774 | -100% | $25.3K | — | — | — |
| N/A | — | 16,200 | -16,200 | -100% | $18.8K | — | — | — |
| N/A | — | 11,551 | -11,551 | -100% | $13.4K | — | — | — |
| N/A | — | 10,113 | -10,113 | -100% | $11.7K | — | — | — |
| N/A | — | 3,422 | -3,422 | -100% | $4.0K | — | — | — |
| N/A | — | 2,020 | -2,020 | -100% | $2.3K | — | — | — |
Showing 16 of 16 institutions