Shares28,041 from 28,041
Change0 (0%)
Value$293.9K (-$9.3K)
Filed 2026-11-04
Shares17,157
Change+17,157
Value$179.8K
Filed 2026-10-29
Shares9,475 from 9,475
Change0 (0%)
Value$99.3K (-$3.1K)
Filed 2026-10-23
Shares3,260 from 3,260
Change0 (0%)
Value$34.2K (-$1.1K)
Filed 2026-10-30
Shares339 from 339
Change0 (0%)
Value$3.6K (-$112)
Filed 2026-10-05
Shares20
Change+20
Value$210
Filed 2026-10-22
Shares— from 36,250
Change-36,250 (-100%)
Value—
Shares— from 29,980
Change-29,980 (-100%)
Value—
Shares— from 17,157
Change-17,157 (-100%)
Value—
Shares— from 10,349
Change-10,349 (-100%)
Value—
Shares— from 8,272
Change-8,272 (-100%)
Value—
Shares— from 1,906
Change-1,906 (-100%)
Value—
Shares— from 1,783
Change-1,783 (-100%)
Value—
Shares— from 907
Change-907 (-100%)
Value—
Shares— from 800
Change-800 (-100%)
Value—
Shares— from 1
Change-1 (-100%)
Value—
Shares— from 1
Change-1 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 28,041 | 28,041 | 0 | 0% | $303.1K | $293.9K | -$9.3K | 2026-11-04 |
| NEW | 17,157 | — | +17,157 | — | — | $179.8K | — | 2026-10-29 |
| UNCHANGED | 9,475 | 9,475 | 0 | 0% | $102.4K | $99.3K | -$3.1K | 2026-10-23 |
| UNCHANGED | 3,260 | 3,260 | 0 | 0% | $35.2K | $34.2K | -$1.1K | 2026-10-30 |
| UNCHANGED | 339 | 339 | 0 | 0% | $3.7K | $3.6K | -$112 | 2026-10-05 |
| NEW | 20 | — | +20 | — | — | $210 | — | 2026-10-22 |
| N/A | — | 36,250 | -36,250 | -100% | $391.9K | — | — | — |
| N/A | — | 29,980 | -29,980 | -100% | $324.1K | — | — | — |
| N/A | — | 17,157 | -17,157 | -100% | $185.5K | — | — | — |
| N/A | — | 10,349 | -10,349 | -100% | $111.9K | — | — | — |
| N/A | — | 8,272 | -8,272 | -100% | $89.4K | — | — | — |
| N/A | — | 1,906 | -1,906 | -100% | $20.6K | — | — | — |
| N/A | — | 1,783 | -1,783 | -100% | $19.3K | — | — | — |
| N/A | — | 907 | -907 | -100% | $9.8K | — | — | — |
| N/A | — | 800 | -800 | -100% | $8.6K | — | — | — |
| N/A | — | 1 | -1 | -100% | $6 | — | — | — |
| N/A | — | 1 | -1 | -100% | $0 | — | — | — |
Showing 17 of 17 institutions