Shares159,484 from 169,118
Change-9,634 (-6%)
Value$4.7M (-$483.0K)
Filed 2026-11-02
Shares76,056 from 80,801
Change-4,745 (-6%)
Value$2.2M (-$234.0K)
Filed 2026-11-02
Shares9,217 from 9,217
Change0 (0%)
Value$272.7K (-$9.3K)
Filed 2026-10-09
Shares8,607 from 11,098
Change-2,491 (-22%)
Value$253.2K (-$86.3K)
Filed 2026-10-16
Shares8,224 from 8,143
Change+81 (+1%)
Value$242.0K (-$7.2K)
Filed 2026-11-02
Shares4,924 from 5,253
Change-329 (-6%)
Value$144.9K (-$15.9K)
Filed 2026-10-08
Shares175 from 175
Change0 (0%)
Value$5.1K (-$205)
Filed 2026-10-27
Shares— from 16,165
Change-16,165 (-100%)
Value—
Shares— from 14,678
Change-14,678 (-100%)
Value—
Shares— from 2,390
Change-2,390 (-100%)
Value—
Shares— from 233
Change-233 (-100%)
Value—
Shares— from 200
Change-200 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 159,484 | 169,118 | -9,634 | -6% | $5.2M | $4.7M | -$483.0K | 2026-11-02 |
| DECREASED | 76,056 | 80,801 | -4,745 | -6% | $2.5M | $2.2M | -$234.0K | 2026-11-02 |
| UNCHANGED | 9,217 | 9,217 | 0 | 0% | $282.0K | $272.7K | -$9.3K | 2026-10-09 |
| DECREASED | 8,607 | 11,098 | -2,491 | -22% | $339.6K | $253.2K | -$86.3K | 2026-10-16 |
| INCREASED | 8,224 | 8,143 | +81 | +1% | $249.1K | $242.0K | -$7.2K | 2026-11-02 |
| DECREASED | 4,924 | 5,253 | -329 | -6% | $160.7K | $144.9K | -$15.9K | 2026-10-08 |
| UNCHANGED | 175 | 175 | 0 | 0% | $5.4K | $5.1K | -$205 | 2026-10-27 |
| N/A | — | 16,165 | -16,165 | -100% | $494.6K | — | — | — |
| N/A | — | 14,678 | -14,678 | -100% | $449.1K | — | — | — |
| N/A | — | 2,390 | -2,390 | -100% | $73.1K | — | — | — |
| N/A | — | 233 | -233 | -100% | $7.1K | — | — | — |
| N/A | — | 200 | -200 | -100% | $6.1K | — | — | — |
Showing 12 of 12 institutions