Shares28,129 from 67,504
Change-39,375 (-58%)
Value$633.7K (-$686.6K)
Filed 2026-11-02
Shares10,919 from 11,939
Change-1,020 (-9%)
Value$246.0K (+$12.5K)
Filed 2026-11-02
Shares4,411 from 4,411
Change0 (0%)
Value$99.4K (+$13.1K)
Filed 2026-10-01
Shares635 from 635
Change0 (0%)
Value$14.3K (+$1.9K)
Filed 2026-10-16
Shares— from 35,781
Change-35,781 (-100%)
Value—
Shares— from 31,038
Change-31,038 (-100%)
Value—
Shares— from 3,000
Change-3,000 (-100%)
Value—
Shares— from 730
Change-730 (-100%)
Value—
Shares— from 500
Change-500 (-100%)
Value—
Shares— from 466
Change-466 (-100%)
Value—
Shares— from 100
Change-100 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 28,129 | 67,504 | -39,375 | -58% | $1.3M | $633.7K | -$686.6K | 2026-11-02 |
| DECREASED | 10,919 | 11,939 | -1,020 | -9% | $233.5K | $246.0K | +$12.5K | 2026-11-02 |
| UNCHANGED | 4,411 | 4,411 | 0 | 0% | $86.3K | $99.4K | +$13.1K | 2026-10-01 |
| UNCHANGED | 635 | 635 | 0 | 0% | $12.4K | $14.3K | +$1.9K | 2026-10-16 |
| N/A | — | 35,781 | -35,781 | -100% | $699.7K | — | — | — |
| N/A | — | 31,038 | -31,038 | -100% | $607.0K | — | — | — |
| N/A | — | 3,000 | -3,000 | -100% | $58.7K | — | — | — |
| N/A | — | 730 | -730 | -100% | $14.3K | — | — | — |
| N/A | — | 500 | -500 | -100% | $9.8K | — | — | — |
| N/A | — | 466 | -466 | -100% | $9.1K | — | — | — |
| N/A | — | 100 | -100 | -100% | $2.0K | — | — | — |
Showing 11 of 11 institutions