Shares36,500 from 36,500
Change0 (0%)
Value$0 ($0)
Filed 2026-11-10
Shares30,020 from 30,020
Change0 (0%)
Value$147 ($0)
Filed 2026-10-05
Shares25,275 from 25,275
Change0 (0%)
Value$0 ($0)
Filed 2026-11-03
Shares15,000 from 15,000
Change0 (0%)
Value$75 ($0)
Filed 2026-11-04
Shares6,000 from 6,000
Change0 (0%)
Value$0 ($0)
Filed 2026-11-05
Shares4,800 from 4,800
Change0 (0%)
Value$0 ($0)
Filed 2026-11-06
Shares3,000
Change+3,000
Value$0
Filed 2026-11-03
Shares2,500
Change+2,500
Value$0
Filed 2026-10-28
Shares— from 100,000
Change-100,000 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 36,500 | 36,500 | 0 | 0% | $0 | $0 | $0 | 2026-11-10 |
| UNCHANGED | 30,020 | 30,020 | 0 | 0% | $147 | $147 | $0 | 2026-10-05 |
| UNCHANGED | 25,275 | 25,275 | 0 | 0% | $0 | $0 | $0 | 2026-11-03 |
| UNCHANGED | 15,000 | 15,000 | 0 | 0% | $75 | $75 | $0 | 2026-11-04 |
| UNCHANGED | 6,000 | 6,000 | 0 | 0% | $0 | $0 | $0 | 2026-11-05 |
| UNCHANGED | 4,800 | 4,800 | 0 | 0% | $0 | $0 | $0 | 2026-11-06 |
| NEW | 3,000 | — | +3,000 | — | — | $0 | — | 2026-11-03 |
| NEW | 2,500 | — | +2,500 | — | — | $0 | — | 2026-10-28 |
| N/A | — | 100,000 | -100,000 | -100% | $0 | — | — | — |
Showing 9 of 9 institutions