Shares68,572 from 61,487
Change+7,085 (+12%)
Value$1.7M (+$163.5K)
Filed 2024-07-23
Shares46,466 from 39,702
Change+6,764 (+17%)
Value$1.1M (+$159.8K)
Filed 2024-08-14
Shares24,963 from 24,963
Change0 (0%)
Value$617.1K (-$4.6K)
Filed 2024-08-14
Shares19,282 from 18,862
Change+420 (+2%)
Value$476.7K (+$6.9K)
Filed 2024-08-15
Shares15,724 from 400
Change+15,324 (+3831%)
Value$389.0K (+$379.0K)
Filed 2024-11-06
Shares11,395
Change+11,395
Value$281.7K
Filed 2024-08-14
Shares5,807 from 5,807
Change0 (0%)
Value$143.5K (-$1.1K)
Filed 2024-08-13
Shares527 from 527
Change0 (0%)
Value$13.0K (-$99)
Filed 2024-07-30
Shares501 from 500
Change+1 (+0%)
Value$12.4K (-$50)
Filed 2025-05-14
Shares259 from 17
Change+242 (+1424%)
Value$6.4K (+$6.0K)
Filed 2024-12-26
Shares1 from 1
Change0 (0%)
Value$32 (+$13)
Filed 2024-08-13
Shares0 from 10,336
Change-10,336 (-100%)
Value$0 (-$257.4K)
Filed 2024-08-14
Shares0 from 9,786
Change-9,786 (-100%)
Value$0 (-$243.7K)
Filed 2024-08-14
Shares0 from 0
Change0
Value$0 ($0)
Filed 2024-07-23
| Status | | | | | | | | |
|---|
| INCREASED | 68,572 | 61,487 | +7,085 | +12% | $1.5M | $1.7M | +$163.5K | 2024-07-23 |
| INCREASED | 46,466 | 39,702 | +6,764 | +17% | $988.8K | $1.1M | +$159.8K | 2024-08-14 |
| UNCHANGED | 24,963 | 24,963 | 0 | 0% | $621.7K | $617.1K | -$4.6K | 2024-08-14 |
| INCREASED | 19,282 | 18,862 | +420 | +2% | $469.8K | $476.7K | +$6.9K | 2024-08-15 |
| INCREASED | 15,724 | 400 | +15,324 | +3831% | $10.0K | $389.0K | +$379.0K | 2024-11-06 |
| NEW | 11,395 | — | +11,395 | — | — | $281.7K | — | 2024-08-14 |
| UNCHANGED | 5,807 | 5,807 | 0 | 0% | $144.7K | $143.5K | -$1.1K | 2024-08-13 |
| UNCHANGED | 527 | 527 | 0 | 0% | $13.1K | $13.0K | -$99 | 2024-07-30 |
| INCREASED | 501 | 500 | +1 | +0% | $12.5K | $12.4K | -$50 | 2025-05-14 |
| INCREASED | 259 | 17 | +242 | +1424% | $423 | $6.4K | +$6.0K | 2024-12-26 |
| UNCHANGED | 1 | 1 | 0 | 0% | $19 | $32 | +$13 | 2024-08-13 |
| CLOSED | 0 | 10,336 | -10,336 | -100% | $257.4K | $0 | -$257.4K | 2024-08-14 |
| CLOSED | 0 | 9,786 | -9,786 | -100% | $243.7K | $0 | -$243.7K | 2024-08-14 |
| UNCHANGED | 0 | 0 | 0 | — | $0 | $0 | $0 | 2024-07-23 |
Showing 14 of 14 institutions