Shares21,780
Change+21,780
Value$633.8K
Filed 2026-10-23
Shares2,000
Change+2,000
Value$58.2K
Filed 2026-11-05
Shares1,950 from 97
Change+1,853 (+1910%)
Value$56.7K (+$52.3K)
Filed 2026-11-10
Shares800
Change+800
Value$23.3K
Filed 2026-10-26
Shares20 from 20
Change0 (0%)
Value$582 (-$330)
Filed 2026-10-16
Shares14
Change+14
Value$407
Filed 2026-11-10
Shares0 from 380
Change-380 (-100%)
Value$0 (-$17.3K)
Filed 2026-11-04
Shares— from 47,066
Change-47,066 (-100%)
Value—
Shares— from 41,301
Change-41,301 (-100%)
Value—
Shares— from 26,031
Change-26,031 (-100%)
Value—
Shares— from 13,612
Change-13,612 (-100%)
Value—
Shares— from 9,408
Change-9,408 (-100%)
Value—
Shares— from 1
Change-1 (-100%)
Value—
| Status | | | | | | | | |
|---|
| NEW | 21,780 | — | +21,780 | — | — | $633.8K | — | 2026-10-23 |
| NEW | 2,000 | — | +2,000 | — | — | $58.2K | — | 2026-11-05 |
| INCREASED | 1,950 | 97 | +1,853 | +1910% | $4.4K | $56.7K | +$52.3K | 2026-11-10 |
| NEW | 800 | — | +800 | — | — | $23.3K | — | 2026-10-26 |
| UNCHANGED | 20 | 20 | 0 | 0% | $912 | $582 | -$330 | 2026-10-16 |
| NEW | 14 | — | +14 | — | — | $407 | — | 2026-11-10 |
| CLOSED | 0 | 380 | -380 | -100% | $17.3K | $0 | -$17.3K | 2026-11-04 |
| N/A | — | 47,066 | -47,066 | -100% | $2.1M | — | — | — |
| N/A | — | 41,301 | -41,301 | -100% | $1.9M | — | — | — |
| N/A | — | 26,031 | -26,031 | -100% | $1.2M | — | — | — |
| N/A | — | 13,612 | -13,612 | -100% | $620.8K | — | — | — |
| N/A | — | 9,408 | -9,408 | -100% | $429.1K | — | — | — |
| N/A | — | 1 | -1 | -100% | $50 | — | — | — |
Showing 13 of 13 institutions