Shares70,381 from 84,361
Change-13,980 (-17%)
Value$1.3M (-$304.3K)
Filed 2026-11-10
Shares41,000
Change+41,000
Value$751.5K
Filed 2026-11-03
Shares22,162 from 33,264
Change-11,102 (-33%)
Value$406.2K (-$222.5K)
Filed 2026-11-05
Shares21,178 from 18,415
Change+2,763 (+15%)
Value$388.2K (+$40.1K)
Filed 2026-10-22
Shares13,819 from 15,931
Change-2,112 (-13%)
Value$253.3K (-$47.8K)
Filed 2026-11-10
Shares1,549 from 1,549
Change0 (0%)
Value$28.4K (-$883)
Filed 2026-11-03
Shares2
Change+2
Value$37
Filed 2026-11-10
Shares0 from 20
Change-20 (-100%)
Value$0 (-$378)
Filed 2026-10-16
Shares— from 297,379
Change-297,379 (-100%)
Value—
Shares— from 43,106
Change-43,106 (-100%)
Value—
Shares— from 21
Change-21 (-100%)
Value—
Shares— from 2
Change-2 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 70,381 | 84,361 | -13,980 | -17% | $1.6M | $1.3M | -$304.3K | 2026-11-10 |
| NEW | 41,000 | — | +41,000 | — | — | $751.5K | — | 2026-11-03 |
| DECREASED | 22,162 | 33,264 | -11,102 | -33% | $628.7K | $406.2K | -$222.5K | 2026-11-05 |
| INCREASED | 21,178 | 18,415 | +2,763 | +15% | $348.0K | $388.2K | +$40.1K | 2026-10-22 |
| DECREASED | 13,819 | 15,931 | -2,112 | -13% | $301.1K | $253.3K | -$47.8K | 2026-11-10 |
| UNCHANGED | 1,549 | 1,549 | 0 | 0% | $29.3K | $28.4K | -$883 | 2026-11-03 |
| NEW | 2 | — | +2 | — | — | $37 | — | 2026-11-10 |
| CLOSED | 0 | 20 | -20 | -100% | $378 | $0 | -$378 | 2026-10-16 |
| N/A | — | 297,379 | -297,379 | -100% | $5.6M | — | — | — |
| N/A | — | 43,106 | -43,106 | -100% | $814.0K | — | — | — |
| N/A | — | 21 | -21 | -100% | $403 | — | — | — |
| N/A | — | 2 | -2 | -100% | $42 | — | — | — |
Showing 12 of 12 institutions