Shares58,950 from 47,511
Change+11,439 (+24%)
Value$815.3K (+$74.6K)
Filed 2026-11-05
Shares24,628
Change+24,628
Value$378.0K
Filed 2026-11-03
Shares15,463 from 14,337
Change+1,126 (+8%)
Value$213.9K (-$9.7K)
Filed 2026-10-22
Shares6,300 from 5,150
Change+1,150 (+22%)
Value$87.1K (+$6.8K)
Filed 2026-11-03
Shares2,375 from 100
Change+2,275 (+2275%)
Value$32.8K (+$31.3K)
Filed 2026-11-09
Shares1,000
Change+1,000
Value$13.8K
Filed 2026-10-30
Shares500 from 500
Change0 (0%)
Value$6.9K (-$880)
Filed 2026-11-09
Shares171
Change+171
Value$2.4K
Filed 2026-11-10
Shares0 from 110
Change-110 (-100%)
Value$0 (-$1.7K)
Filed 2026-11-05
Shares— from 22,454
Change-22,454 (-100%)
Value—
Shares— from 12,689
Change-12,689 (-100%)
Value—
Shares— from 400
Change-400 (-100%)
Value—
| Status | | | | | | | | |
|---|
| INCREASED | 58,950 | 47,511 | +11,439 | +24% | $740.7K | $815.3K | +$74.6K | 2026-11-05 |
| NEW | 24,628 | — | +24,628 | — | — | $378.0K | — | 2026-11-03 |
| INCREASED | 15,463 | 14,337 | +1,126 | +8% | $223.5K | $213.9K | -$9.7K | 2026-10-22 |
| INCREASED | 6,300 | 5,150 | +1,150 | +22% | $80.3K | $87.1K | +$6.8K | 2026-11-03 |
| INCREASED | 2,375 | 100 | +2,275 | +2275% | $1.6K | $32.8K | +$31.3K | 2026-11-09 |
| NEW | 1,000 | — | +1,000 | — | — | $13.8K | — | 2026-10-30 |
| UNCHANGED | 500 | 500 | 0 | 0% | $7.8K | $6.9K | -$880 | 2026-11-09 |
| NEW | 171 | — | +171 | — | — | $2.4K | — | 2026-11-10 |
| CLOSED | 0 | 110 | -110 | -100% | $1.7K | $0 | -$1.7K | 2026-11-05 |
| N/A | — | 22,454 | -22,454 | -100% | $350.1K | — | — | — |
| N/A | — | 12,689 | -12,689 | -100% | $197.8K | — | — | — |
| N/A | — | 400 | -400 | -100% | $6.2K | — | — | — |
Showing 12 of 12 institutions