Shares55,500 from 55,500
Change0 (0%)
Value$360.2K (-$237.7K)
Filed 2026-11-02
Shares21,452 from 21,220
Change+232 (+1%)
Value$133.0K (-$19.1K)
Filed 2026-11-06
Shares11,248 from 11,248
Change0 (0%)
Value$73.0K (-$7.6K)
Filed 2026-11-03
Shares10,000 from 10,000
Change0 (0%)
Value$65.0K (-$7.0K)
Filed 2026-11-02
Shares10,000 from 10,000
Change0 (0%)
Value$64.9K (-$6.8K)
Filed 2026-11-02
Shares— from 506,039
Change-506,039 (-100%)
Value—
Shares— from 22,120
Change-22,120 (-100%)
Value—
Shares— from 8,957
Change-8,957 (-100%)
Value—
Shares— from 8,196
Change-8,196 (-100%)
Value—
Shares— from 2,502
Change-2,502 (-100%)
Value—
Shares— from 800
Change-800 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 55,500 | 55,500 | 0 | 0% | $597.9K | $360.2K | -$237.7K | 2026-11-02 |
| INCREASED | 21,452 | 21,220 | +232 | +1% | $152.1K | $133.0K | -$19.1K | 2026-11-06 |
| UNCHANGED | 11,248 | 11,248 | 0 | 0% | $80.6K | $73.0K | -$7.6K | 2026-11-03 |
| UNCHANGED | 10,000 | 10,000 | 0 | 0% | $72.0K | $65.0K | -$7.0K | 2026-11-02 |
| UNCHANGED | 10,000 | 10,000 | 0 | 0% | $71.7K | $64.9K | -$6.8K | 2026-11-02 |
| N/A | — | 506,039 | -506,039 | -100% | $3.6M | — | — | — |
| N/A | — | 22,120 | -22,120 | -100% | $158.6K | — | — | — |
| N/A | — | 8,957 | -8,957 | -100% | $64.2K | — | — | — |
| N/A | — | 8,196 | -8,196 | -100% | $58.8K | — | — | — |
| N/A | — | 2,502 | -2,502 | -100% | $17.9K | — | — | — |
| N/A | — | 800 | -800 | -100% | $5.7K | — | — | — |
Showing 11 of 11 institutions