Shares250,417 from 251,417
Change-1,000 (0%)
Value$24.1M (-$363.6K)
Filed 2026-10-28
Shares63,297 from 64,507
Change-1,210 (-2%)
Value$6.1M (-$184.8K)
Filed 2026-10-08
Shares3,849 from 3,849
Change0 (0%)
Value$369.9K (-$4.1K)
Filed 2026-11-06
Shares1,275
Change+1,275
Value$122.5K
Filed 2026-10-29
Shares— from 70,332
Change-70,332 (-100%)
Value—
Shares— from 19,220
Change-19,220 (-100%)
Value—
Shares— from 11,509
Change-11,509 (-100%)
Value—
Shares— from 7,476
Change-7,476 (-100%)
Value—
Shares— from 6,804
Change-6,804 (-100%)
Value—
Shares— from 6,132
Change-6,132 (-100%)
Value—
Shares— from 2,153
Change-2,153 (-100%)
Value—
Shares— from 700
Change-700 (-100%)
Value—
Shares— from 482
Change-482 (-100%)
Value—
Shares— from 410
Change-410 (-100%)
Value—
Shares— from 174
Change-174 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 250,417 | 251,417 | -1,000 | 0% | $24.4M | $24.1M | -$363.6K | 2026-10-28 |
| DECREASED | 63,297 | 64,507 | -1,210 | -2% | $6.3M | $6.1M | -$184.8K | 2026-10-08 |
| UNCHANGED | 3,849 | 3,849 | 0 | 0% | $374.0K | $369.9K | -$4.1K | 2026-11-06 |
| NEW | 1,275 | — | +1,275 | — | — | $122.5K | — | 2026-10-29 |
| N/A | — | 70,332 | -70,332 | -100% | $6.8M | — | — | — |
| N/A | — | 19,220 | -19,220 | -100% | $1.9M | — | — | — |
| N/A | — | 11,509 | -11,509 | -100% | $1.1M | — | — | — |
| N/A | — | 7,476 | -7,476 | -100% | $726.2K | — | — | — |
| N/A | — | 6,804 | -6,804 | -100% | $661.2K | — | — | — |
| N/A | — | 6,132 | -6,132 | -100% | $595.9K | — | — | — |
| N/A | — | 2,153 | -2,153 | -100% | $209.2K | — | — | — |
| N/A | — | 700 | -700 | -100% | $68.0K | — | — | — |
| N/A | — | 482 | -482 | -100% | $46.8K | — | — | — |
| N/A | — | 410 | -410 | -100% | $39.8K | — | — | — |
| N/A | — | 174 | -174 | -100% | $16.9K | — | — | — |
Showing 15 of 15 institutions