Shares9,522 from 6,684
Change+2,838 (+42%)
Value$581.8K (+$152.1K)
Filed 2026-10-20
Shares5,445 from 5,085
Change+360 (+7%)
Value$333.0K (+$6.0K)
Filed 2026-11-02
Shares1,683 from 1,683
Change0 (0%)
Value$102.8K (-$5.4K)
Filed 2026-10-08
Shares0 from 4,770
Change-4,770 (-100%)
Value$0 (-$306.7K)
Filed 2026-10-14
Shares— from 179,183
Change-179,183 (-100%)
Value—
Shares— from 5,306
Change-5,306 (-100%)
Value—
Shares— from 4,500
Change-4,500 (-100%)
Value—
Shares— from 4,200
Change-4,200 (-100%)
Value—
Shares— from 4,195
Change-4,195 (-100%)
Value—
Shares— from 1,324
Change-1,324 (-100%)
Value—
Shares— from 300
Change-300 (-100%)
Value—
Shares— from 219
Change-219 (-100%)
Value—
Shares— from 201
Change-201 (-100%)
Value—
| Status | | | | | | | | |
|---|
| INCREASED | 9,522 | 6,684 | +2,838 | +42% | $429.7K | $581.8K | +$152.1K | 2026-10-20 |
| INCREASED | 5,445 | 5,085 | +360 | +7% | $327.0K | $333.0K | +$6.0K | 2026-11-02 |
| UNCHANGED | 1,683 | 1,683 | 0 | 0% | $108.2K | $102.8K | -$5.4K | 2026-10-08 |
| CLOSED | 0 | 4,770 | -4,770 | -100% | $306.7K | $0 | -$306.7K | 2026-10-14 |
| N/A | — | 179,183 | -179,183 | -100% | $11.5M | — | — | — |
| N/A | — | 5,306 | -5,306 | -100% | $341.1K | — | — | — |
| N/A | — | 4,500 | -4,500 | -100% | $289.3K | — | — | — |
| N/A | — | 4,200 | -4,200 | -100% | $270.0K | — | — | — |
| N/A | — | 4,195 | -4,195 | -100% | $269.7K | — | — | — |
| N/A | — | 1,324 | -1,324 | -100% | $85.1K | — | — | — |
| N/A | — | 300 | -300 | -100% | $19.3K | — | — | — |
| N/A | — | 219 | -219 | -100% | $13.8K | — | — | — |
| N/A | — | 201 | -201 | -100% | $12.9K | — | — | — |
Showing 13 of 13 institutions