Shares141,374 from 141,374
Change0 (0%)
Value$2.0K (+$212)
Filed 2026-08-14
Shares87,015 from 87,015
Change0 (0%)
Value$1.3K (+$131)
Filed 2026-08-14
Shares72,725
Change+72,725
Value$1.0K
Filed 2026-08-14
Shares22,342 from 3,463
Change+18,879 (+545%)
Value$313 (+$268)
Filed 2026-08-13
Shares22,102
Change+22,102
Value$0
Filed 2026-08-13
Shares11,700 from 11,700
Change0 (0%)
Value$168 (+$17)
Filed 2026-08-12
Shares1,200
Change+1,200
Value$17
Filed 2026-08-10
Shares250
Change+250
Value$4
Filed 2026-08-06
Shares0 from 12,303
Change-12,303 (-100%)
Value$0 (-$3.4K)
Filed 2026-07-29
Shares0 from 177
Change-177 (-100%)
Value$0 (-$2)
Filed 2026-08-12
| Status | | | | | | | | |
|---|
| UNCHANGED | 141,374 | 141,374 | 0 | 0% | $1.8K | $2.0K | +$212 | 2026-08-14 |
| UNCHANGED | 87,015 | 87,015 | 0 | 0% | $1.1K | $1.3K | +$131 | 2026-08-14 |
| NEW | 72,725 | — | +72,725 | — | — | $1.0K | — | 2026-08-14 |
| INCREASED | 22,342 | 3,463 | +18,879 | +545% | $45 | $313 | +$268 | 2026-08-13 |
| NEW | 22,102 | — | +22,102 | — | — | $0 | — | 2026-08-13 |
| UNCHANGED | 11,700 | 11,700 | 0 | 0% | $151 | $168 | +$17 | 2026-08-12 |
| NEW | 1,200 | — | +1,200 | — | — | $17 | — | 2026-08-10 |
| NEW | 250 | — | +250 | — | — | $4 | — | 2026-08-06 |
| CLOSED | 0 | 12,303 | -12,303 | -100% | $3.4K | $0 | -$3.4K | 2026-07-29 |
| CLOSED | 0 | 177 | -177 | -100% | $2 | $0 | -$2 | 2026-08-12 |
Showing 10 of 10 institutions