Shares204,550 from 210,450
Change-5,900 (-3%)
Value$1.1M (-$222.3K)
Filed 2026-11-04
Shares41,407
Change+41,407
Value$226.5K
Filed 2026-11-06
Shares29,053 from 29,053
Change0 (0%)
Value$158.9K (-$24.1K)
Filed 2026-10-19
Shares25,675 from 25,675
Change0 (0%)
Value$161.8K ($0)
Filed 2026-11-06
Shares— from 125,209
Change-125,209 (-100%)
Value—
Shares— from 29,595
Change-29,595 (-100%)
Value—
Shares— from 27,020
Change-27,020 (-100%)
Value—
Shares— from 23,843
Change-23,843 (-100%)
Value—
Shares— from 17,183
Change-17,183 (-100%)
Value—
Shares— from 5,500
Change-5,500 (-100%)
Value—
Shares— from 493
Change-493 (-100%)
Value—
Shares— from 347
Change-347 (-100%)
Value—
Shares— from 10
Change-10 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 204,550 | 210,450 | -5,900 | -3% | $1.3M | $1.1M | -$222.3K | 2026-11-04 |
| NEW | 41,407 | — | +41,407 | — | — | $226.5K | — | 2026-11-06 |
| UNCHANGED | 29,053 | 29,053 | 0 | 0% | $183.0K | $158.9K | -$24.1K | 2026-10-19 |
| UNCHANGED | 25,675 | 25,675 | 0 | 0% | $161.8K | $161.8K | $0 | 2026-11-06 |
| N/A | — | 125,209 | -125,209 | -100% | $788.8K | — | — | — |
| N/A | — | 29,595 | -29,595 | -100% | $186.4K | — | — | — |
| N/A | — | 27,020 | -27,020 | -100% | $170.2K | — | — | — |
| N/A | — | 23,843 | -23,843 | -100% | $150.2K | — | — | — |
| N/A | — | 17,183 | -17,183 | -100% | $108.3K | — | — | — |
| N/A | — | 5,500 | -5,500 | -100% | $34.7K | — | — | — |
| N/A | — | 493 | -493 | -100% | $3.0K | — | — | — |
| N/A | — | 347 | -347 | -100% | $2.0K | — | — | — |
| N/A | — | 10 | -10 | -100% | $63 | — | — | — |
Showing 13 of 13 institutions