Shares11,413 from 13,593
Change-2,180 (-16%)
Value$271.7K (-$52.8K)
Filed 2026-10-16
Shares791 from 2,813
Change-2,022 (-72%)
Value$18.8K (-$48.3K)
Filed 2026-10-08
Shares428 from 423
Change+5 (+1%)
Value$10.2K (+$101)
Filed 2026-10-08
Shares290 from 290
Change0 (0%)
Value$6.9K (-$20)
Filed 2026-10-16
Shares104 from 104
Change0 (0%)
Value$2.5K (-$8)
Filed 2026-11-06
Shares— from 63,534
Change-63,534 (-100%)
Value—
Shares— from 53,418
Change-53,418 (-100%)
Value—
Shares— from 24,655
Change-24,655 (-100%)
Value—
Shares— from 19,753
Change-19,753 (-100%)
Value—
Shares— from 11,322
Change-11,322 (-100%)
Value—
Shares— from 8,798
Change-8,798 (-100%)
Value—
Shares— from 6,869
Change-6,869 (-100%)
Value—
Shares— from 2,101
Change-2,101 (-100%)
Value—
Shares— from 358
Change-358 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 11,413 | 13,593 | -2,180 | -16% | $324.6K | $271.7K | -$52.8K | 2026-10-16 |
| DECREASED | 791 | 2,813 | -2,022 | -72% | $67.2K | $18.8K | -$48.3K | 2026-10-08 |
| INCREASED | 428 | 423 | +5 | +1% | $10.1K | $10.2K | +$101 | 2026-10-08 |
| UNCHANGED | 290 | 290 | 0 | 0% | $6.9K | $6.9K | -$20 | 2026-10-16 |
| UNCHANGED | 104 | 104 | 0 | 0% | $2.5K | $2.5K | -$8 | 2026-11-06 |
| N/A | — | 63,534 | -63,534 | -100% | $1.5M | — | — | — |
| N/A | — | 53,418 | -53,418 | -100% | $1.3M | — | — | — |
| N/A | — | 24,655 | -24,655 | -100% | $588.8K | — | — | — |
| N/A | — | 19,753 | -19,753 | -100% | $473.7K | — | — | — |
| N/A | — | 11,322 | -11,322 | -100% | $270.4K | — | — | — |
| N/A | — | 8,798 | -8,798 | -100% | $207.3K | — | — | — |
| N/A | — | 6,869 | -6,869 | -100% | $164.0K | — | — | — |
| N/A | — | 2,101 | -2,101 | -100% | $50.2K | — | — | — |
| N/A | — | 358 | -358 | -100% | $8.5K | — | — | — |
Showing 14 of 14 institutions