Shares329,333 from 350,000
Change-20,667 (-6%)
Value$36.0K (+$35.9K)
Filed 2026-09-03
Shares221,839
Change+221,839
Value$24.5K
Filed 2026-08-14
Shares138,418 from 117,783
Change+20,635 (+18%)
Value$15.3K (-$5.0K)
Filed 2026-08-12
Shares56,089 from 677,518
Change-621,429 (-92%)
Value$6.2K (-$110.3K)
Filed 2026-09-02
Shares50,440 from 50,440
Change0 (0%)
Value$5.5K (-$3.1K)
Filed 2026-08-13
Shares40,220
Change+40,220
Value$4.4K
Filed 2026-08-14
Shares26,058
Change+26,058
Value$3.9K
Filed 2026-08-12
Shares22,984
Change+22,984
Value$2.5K
Filed 2026-08-13
Shares19,000 from 19,000
Change0 (0%)
Value$2.1K (-$1.2K)
Filed 2026-09-22
Shares16,730 from 54,578
Change-37,848 (-69%)
Value$1.8K (-$7.5K)
Filed 2026-08-13
Shares13,148 from 34,706
Change-21,558 (-62%)
Value$1.5K (-$4.5K)
Filed 2026-08-11
Shares7,093 from 7,567
Change-474 (-6%)
Value$783 (-$518)
Filed 2026-08-11
Shares4,290
Change+4,290
Value$474
Filed 2026-08-14
Shares313 from 13,254
Change-12,941 (-98%)
Value$35 (-$2.2K)
Filed 2026-08-07
Shares0 from 71,318
Change-71,318 (-100%)
Value$0 (-$12.3K)
Filed 2026-08-14
Shares0 from 27,468
Change-27,468 (-100%)
Value$0 (-$5)
Filed 2026-08-13
Shares0 from 22,039
Change-22,039 (-100%)
Value$0 (-$3.8K)
Filed 2026-08-14
Shares0 from 6,769
Change-6,769 (-100%)
Value$0 (-$1.2K)
Filed 2026-08-03
Shares0 from 14
Change-14 (-100%)
Value$0 (-$2)
Filed 2026-07-17
Shares— from 0
Change0
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 329,333 | 350,000 | -20,667 | -6% | $60 | $36.0K | +$35.9K | 2026-09-03 |
| NEW | 221,839 | — | +221,839 | — | — | $24.5K | — | 2026-08-14 |
| INCREASED | 138,418 | 117,783 | +20,635 | +18% | $20.2K | $15.3K | -$5.0K | 2026-08-12 |
| DECREASED | 56,089 | 677,518 | -621,429 | -92% | $116.5K | $6.2K | -$110.3K | 2026-09-02 |
| UNCHANGED | 50,440 | 50,440 | 0 | 0% | $8.7K | $5.5K | -$3.1K | 2026-08-13 |
| NEW | 40,220 | — | +40,220 | — | — | $4.4K | — | 2026-08-14 |
| NEW | 26,058 | — | +26,058 | — | — | $3.9K | — | 2026-08-12 |
| NEW | 22,984 | — | +22,984 | — | — | $2.5K | — | 2026-08-13 |
| UNCHANGED | 19,000 | 19,000 | 0 | 0% | $3.3K | $2.1K | -$1.2K | 2026-09-22 |
| DECREASED | 16,730 | 54,578 | -37,848 | -69% | $9.4K | $1.8K | -$7.5K | 2026-08-13 |
| DECREASED | 13,148 | 34,706 | -21,558 | -62% | $6.0K | $1.5K | -$4.5K | 2026-08-11 |
| DECREASED | 7,093 | 7,567 | -474 | -6% | $1.3K | $783 | -$518 | 2026-08-11 |
| NEW | 4,290 | — | +4,290 | — | — | $474 | — | 2026-08-14 |
| DECREASED | 313 | 13,254 | -12,941 | -98% | $2.3K | $35 | -$2.2K | 2026-08-07 |
| CLOSED | 0 | 71,318 | -71,318 | -100% | $12.3K | $0 | -$12.3K | 2026-08-14 |
| CLOSED | 0 | 27,468 | -27,468 | -100% | $5 | $0 | -$5 | 2026-08-13 |
| CLOSED | 0 | 22,039 | -22,039 | -100% | $3.8K | $0 | -$3.8K | 2026-08-14 |
| CLOSED | 0 | 6,769 | -6,769 | -100% | $1.2K | $0 | -$1.2K | 2026-08-03 |
| CLOSED | 0 | 14 | -14 | -100% | $2 | $0 | -$2 | 2026-07-17 |
| N/A | — | 0 | 0 | — | $0 | — | — | — |
Showing 20 of 20 institutions