Shares7,470 from 2,637
Change+4,833 (+183%)
Value$30 (+$4)
Filed 2026-11-10
Shares— from 100,000
Change-100,000 (-100%)
Value—
Shares— from 94,591
Change-94,591 (-100%)
Value—
Shares— from 68,061
Change-68,061 (-100%)
Value—
Shares— from 50,060
Change-50,060 (-100%)
Value—
Shares— from 38,461
Change-38,461 (-100%)
Value—
Shares— from 33,696
Change-33,696 (-100%)
Value—
Shares— from 21,894
Change-21,894 (-100%)
Value—
Shares— from 15,811
Change-15,811 (-100%)
Value—
Shares— from 10,000
Change-10,000 (-100%)
Value—
Shares— from 200
Change-200 (-100%)
Value—
| Status | | | | | | | | |
|---|
| INCREASED | 7,470 | 2,637 | +4,833 | +183% | $26 | $30 | +$4 | 2026-11-10 |
| N/A | — | 100,000 | -100,000 | -100% | $1.0K | — | — | — |
| N/A | — | 94,591 | -94,591 | -100% | $955 | — | — | — |
| N/A | — | 68,061 | -68,061 | -100% | $1 | — | — | — |
| N/A | — | 50,060 | -50,060 | -100% | $516 | — | — | — |
| N/A | — | 38,461 | -38,461 | -100% | $396 | — | — | — |
| N/A | — | 33,696 | -33,696 | -100% | $347 | — | — | — |
| N/A | — | 21,894 | -21,894 | -100% | $0 | — | — | — |
| N/A | — | 15,811 | -15,811 | -100% | $163 | — | — | — |
| N/A | — | 10,000 | -10,000 | -100% | $103 | — | — | — |
| N/A | — | 200 | -200 | -100% | $2 | — | — | — |
Showing 11 of 11 institutions