Shares536,140 from 540,400
Change-4,260 (-1%)
Value$21.1M (-$1.9M)
Filed 2026-10-14
Shares0 from 7,150
Change-7,150 (-100%)
Value$0 (-$303.9K)
Filed 2026-10-13
Shares— from 103,903
Change-103,903 (-100%)
Value—
Shares— from 51,116
Change-51,116 (-100%)
Value—
Shares— from 33,285
Change-33,285 (-100%)
Value—
Shares— from 30,665
Change-30,665 (-100%)
Value—
Shares— from 23,108
Change-23,108 (-100%)
Value—
Shares— from 18,506
Change-18,506 (-100%)
Value—
Shares— from 13,342
Change-13,342 (-100%)
Value—
Shares— from 11,710
Change-11,710 (-100%)
Value—
Shares— from 8,963
Change-8,963 (-100%)
Value—
Shares— from 7,378
Change-7,378 (-100%)
Value—
Shares— from 7,236
Change-7,236 (-100%)
Value—
Shares— from 4,720
Change-4,720 (-100%)
Value—
Shares— from 3,773
Change-3,773 (-100%)
Value—
Shares— from 178
Change-178 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 536,140 | 540,400 | -4,260 | -1% | $23.0M | $21.1M | -$1.9M | 2026-10-14 |
| CLOSED | 0 | 7,150 | -7,150 | -100% | $303.9K | $0 | -$303.9K | 2026-10-13 |
| N/A | — | 103,903 | -103,903 | -100% | $4.4M | — | — | — |
| N/A | — | 51,116 | -51,116 | -100% | $2.2M | — | — | — |
| N/A | — | 33,285 | -33,285 | -100% | $1.4M | — | — | — |
| N/A | — | 30,665 | -30,665 | -100% | $1.3M | — | — | — |
| N/A | — | 23,108 | -23,108 | -100% | $982.1K | — | — | — |
| N/A | — | 18,506 | -18,506 | -100% | $786.5K | — | — | — |
| N/A | — | 13,342 | -13,342 | -100% | $567.0K | — | — | — |
| N/A | — | 11,710 | -11,710 | -100% | $497.7K | — | — | — |
| N/A | — | 8,963 | -8,963 | -100% | $380.9K | — | — | — |
| N/A | — | 7,378 | -7,378 | -100% | $313.6K | — | — | — |
| N/A | — | 7,236 | -7,236 | -100% | $307.5K | — | — | — |
| N/A | — | 4,720 | -4,720 | -100% | $200.6K | — | — | — |
| N/A | — | 3,773 | -3,773 | -100% | $147.6K | — | — | — |
| N/A | — | 178 | -178 | -100% | $7.6K | — | — | — |
Showing 16 of 16 institutions