Shares130,000 from 130,000
Change0 (0%)
Value$75.2K (-$169)
Filed 2026-11-10
Shares48,736 from 48,940
Change-204 (0%)
Value$28.2K (-$181)
Filed 2026-11-06
Shares35,301 from 35,301
Change0 (0%)
Value$20.4K (-$46)
Filed 2026-11-09
Shares2,297
Change+2,297
Value$1.3K
Filed 2026-11-10
Shares13
Change+13
Value$8
Filed 2026-11-04
Shares— from 112,222
Change-112,222 (-100%)
Value—
Shares— from 101,400
Change-101,400 (-100%)
Value—
Shares— from 42,755
Change-42,755 (-100%)
Value—
Shares— from 26,229
Change-26,229 (-100%)
Value—
Shares— from 25,069
Change-25,069 (-100%)
Value—
Shares— from 22,685
Change-22,685 (-100%)
Value—
Shares— from 14,713
Change-14,713 (-100%)
Value—
Shares— from 13,100
Change-13,100 (-100%)
Value—
Shares— from 4,989
Change-4,989 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 130,000 | 130,000 | 0 | 0% | $75.4K | $75.2K | -$169 | 2026-11-10 |
| DECREASED | 48,736 | 48,940 | -204 | 0% | $28.4K | $28.2K | -$181 | 2026-11-06 |
| UNCHANGED | 35,301 | 35,301 | 0 | 0% | $20.5K | $20.4K | -$46 | 2026-11-09 |
| NEW | 2,297 | — | +2,297 | — | — | $1.3K | — | 2026-11-10 |
| NEW | 13 | — | +13 | — | — | $8 | — | 2026-11-04 |
| N/A | — | 112,222 | -112,222 | -100% | $65.1K | — | — | — |
| N/A | — | 101,400 | -101,400 | -100% | $58.8K | — | — | — |
| N/A | — | 42,755 | -42,755 | -100% | $24.8K | — | — | — |
| N/A | — | 26,229 | -26,229 | -100% | $15.2K | — | — | — |
| N/A | — | 25,069 | -25,069 | -100% | $14.5K | — | — | — |
| N/A | — | 22,685 | -22,685 | -100% | $13.2K | — | — | — |
| N/A | — | 14,713 | -14,713 | -100% | $8.5K | — | — | — |
| N/A | — | 13,100 | -13,100 | -100% | $7.6K | — | — | — |
| N/A | — | 4,989 | -4,989 | -100% | $2.9K | — | — | — |
Showing 14 of 14 institutions