Shares104,550 from 105,150
Change-600 (-1%)
Value$3.4M (-$78.8K)
Filed 2026-11-06
Shares70,902 from 68,805
Change+2,097 (+3%)
Value$2.3M (+$28.8K)
Filed 2026-11-03
Shares26,867 from 28,938
Change-2,071 (-7%)
Value$866.5K (-$83.1K)
Filed 2026-10-14
Shares13,304 from 12,696
Change+608 (+5%)
Value$429.1K (+$12.4K)
Filed 2026-10-15
Shares13,152 from 19,005
Change-5,853 (-31%)
Value$424.2K (-$199.5K)
Filed 2026-10-16
Shares5,512
Change+5,512
Value$178.1K
Filed 2026-11-03
Shares2,724 from 2,724
Change0 (0%)
Value$89.4K ($0)
Filed 2026-11-06
Shares— from 41,547
Change-41,547 (-100%)
Value—
Shares— from 37,477
Change-37,477 (-100%)
Value—
Shares— from 18,578
Change-18,578 (-100%)
Value—
Shares— from 1
Change-1 (-100%)
Value—
Shares— from 0
Change0
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 104,550 | 105,150 | -600 | -1% | $3.5M | $3.4M | -$78.8K | 2026-11-06 |
| INCREASED | 70,902 | 68,805 | +2,097 | +3% | $2.3M | $2.3M | +$28.8K | 2026-11-03 |
| DECREASED | 26,867 | 28,938 | -2,071 | -7% | $949.7K | $866.5K | -$83.1K | 2026-10-14 |
| INCREASED | 13,304 | 12,696 | +608 | +5% | $416.6K | $429.1K | +$12.4K | 2026-10-15 |
| DECREASED | 13,152 | 19,005 | -5,853 | -31% | $623.7K | $424.2K | -$199.5K | 2026-10-16 |
| NEW | 5,512 | — | +5,512 | — | — | $178.1K | — | 2026-11-03 |
| UNCHANGED | 2,724 | 2,724 | 0 | 0% | $89.4K | $89.4K | $0 | 2026-11-06 |
| N/A | — | 41,547 | -41,547 | -100% | $1.4M | — | — | — |
| N/A | — | 37,477 | -37,477 | -100% | $1.2M | — | — | — |
| N/A | — | 18,578 | -18,578 | -100% | $610.0K | — | — | — |
| N/A | — | 1 | -1 | -100% | $44 | — | — | — |
| N/A | — | 0 | 0 | — | $3 | — | — | — |
Showing 12 of 12 institutions