Shares420,805 from 416,769
Change+4,036 (+1%)
Value$30.4M (+$30.4M)
Filed 2026-09-29
Shares53,131 from 68,920
Change-15,789 (-23%)
Value$3.8M (-$1.4M)
Filed 2026-08-10
Shares7,773 from 7,776
Change-3 (0%)
Value$562.3K (-$33.0K)
Filed 2026-07-31
Shares5,432 from 6,432
Change-1,000 (-16%)
Value$393.0K (-$99.4K)
Filed 2026-08-13
Shares912 from 912
Change0 (0%)
Value$66.0K (+$65.9K)
Filed 2026-08-20
Shares1 from 1
Change0 (0%)
Value$73 (-$226)
Filed 2026-08-13
Shares0 from 136,708
Change-136,708 (-100%)
Value$0 (-$10.5M)
Filed 2026-08-12
Shares0 from 43,077
Change-43,077 (-100%)
Value$0 (-$3.3M)
Filed 2026-07-09
Shares0 from 37,534
Change-37,534 (-100%)
Value$0 (-$289.0K)
Filed 2026-07-15
Shares0 from 33,820
Change-33,820 (-100%)
Value$0 (-$2.6M)
Filed 2026-07-15
Shares0 from 30,750
Change-30,750 (-100%)
Value$0 (-$2.4M)
Filed 2026-08-27
Shares0 from 20,051
Change-20,051 (-100%)
Value$0 (-$1.5M)
Filed 2026-07-14
Shares0 from 5,592
Change-5,592 (-100%)
Value$0 (-$428.1K)
Filed 2026-07-27
Shares0 from 4,570
Change-4,570 (-100%)
Value$0 (-$349.9K)
Filed 2026-07-29
Shares0 from 1,844
Change-1,844 (-100%)
Value$0 (-$141.2K)
Filed 2026-07-24
Shares0 from 1,400
Change-1,400 (-100%)
Value$0 (-$107.2K)
Filed 2026-07-10
Shares0 from 452
Change-452 (-100%)
Value$0 (-$34.6K)
Filed 2026-07-28
Shares0 from 306
Change-306 (-100%)
Value$0 (-$23.4K)
Filed 2026-07-20
Shares— from 233,255
Change-233,255 (-100%)
Value—
Filed 2026-08-12
Shares— from 0
Change0
Value—
| Status | | | | | | | | |
|---|
| INCREASED | 420,805 | 416,769 | +4,036 | +1% | $31.9K | $30.4M | +$30.4M | 2026-09-29 |
| DECREASED | 53,131 | 68,920 | -15,789 | -23% | $5.3M | $3.8M | -$1.4M | 2026-08-10 |
| DECREASED | 7,773 | 7,776 | -3 | 0% | $595.3K | $562.3K | -$33.0K | 2026-07-31 |
| DECREASED | 5,432 | 6,432 | -1,000 | -16% | $492.4K | $393.0K | -$99.4K | 2026-08-13 |
| UNCHANGED | 912 | 912 | 0 | 0% | $70 | $66.0K | +$65.9K | 2026-08-20 |
| UNCHANGED | 1 | 1 | 0 | 0% | $299 | $73 | -$226 | 2026-08-13 |
| CLOSED | 0 | 136,708 | -136,708 | -100% | $10.5M | $0 | -$10.5M | 2026-08-12 |
| CLOSED | 0 | 43,077 | -43,077 | -100% | $3.3M | $0 | -$3.3M | 2026-07-09 |
| CLOSED | 0 | 37,534 | -37,534 | -100% | $289.0K | $0 | -$289.0K | 2026-07-15 |
| CLOSED | 0 | 33,820 | -33,820 | -100% | $2.6M | $0 | -$2.6M | 2026-07-15 |
| CLOSED | 0 | 30,750 | -30,750 | -100% | $2.4M | $0 | -$2.4M | 2026-08-27 |
| CLOSED | 0 | 20,051 | -20,051 | -100% | $1.5M | $0 | -$1.5M | 2026-07-14 |
| CLOSED | 0 | 5,592 | -5,592 | -100% | $428.1K | $0 | -$428.1K | 2026-07-27 |
| CLOSED | 0 | 4,570 | -4,570 | -100% | $349.9K | $0 | -$349.9K | 2026-07-29 |
| CLOSED | 0 | 1,844 | -1,844 | -100% | $141.2K | $0 | -$141.2K | 2026-07-24 |
| CLOSED | 0 | 1,400 | -1,400 | -100% | $107.2K | $0 | -$107.2K | 2026-07-10 |
| CLOSED | 0 | 452 | -452 | -100% | $34.6K | $0 | -$34.6K | 2026-07-28 |
| CLOSED | 0 | 306 | -306 | -100% | $23.4K | $0 | -$23.4K | 2026-07-20 |
| N/A | — | 233,255 | -233,255 | -100% | $79.2M | — | — | 2026-08-12 |
| N/A | — | 0 | 0 | — | $0 | — | — | — |
Showing 20 of 20 institutions