Shares138,757 from 170,998
Change-32,241 (-19%)
Value$287.4K (-$167.7K)
Filed 2026-11-06
Shares7,727 from 7,727
Change0 (0%)
Value$20.6K ($0)
Filed 2026-11-06
Shares4,355 from 1,283
Change+3,072 (+239%)
Value$9.0K (+$5.6K)
Filed 2026-11-10
Shares9
Change+9
Value$19
Filed 2026-11-06
Shares0 from 189
Change-189 (-100%)
Value$0 (-$503)
Filed 2026-10-14
Shares— from 1,657,872
Change-1,657,872 (-100%)
Value—
Shares— from 105,072
Change-105,072 (-100%)
Value—
Shares— from 82,094
Change-82,094 (-100%)
Value—
Shares— from 58,104
Change-58,104 (-100%)
Value—
Shares— from 41,012
Change-41,012 (-100%)
Value—
Shares— from 31,441
Change-31,441 (-100%)
Value—
Shares— from 27,987
Change-27,987 (-100%)
Value—
Shares— from 6,318
Change-6,318 (-100%)
Value—
Shares— from 3,002
Change-3,002 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 138,757 | 170,998 | -32,241 | -19% | $455.1K | $287.4K | -$167.7K | 2026-11-06 |
| UNCHANGED | 7,727 | 7,727 | 0 | 0% | $20.6K | $20.6K | $0 | 2026-11-06 |
| INCREASED | 4,355 | 1,283 | +3,072 | +239% | $3.4K | $9.0K | +$5.6K | 2026-11-10 |
| NEW | 9 | — | +9 | — | — | $19 | — | 2026-11-06 |
| CLOSED | 0 | 189 | -189 | -100% | $503 | $0 | -$503 | 2026-10-14 |
| N/A | — | 1,657,872 | -1,657,872 | -100% | $4.4M | — | — | — |
| N/A | — | 105,072 | -105,072 | -100% | $279.5K | — | — | — |
| N/A | — | 82,094 | -82,094 | -100% | $218 | — | — | — |
| N/A | — | 58,104 | -58,104 | -100% | $154.6K | — | — | — |
| N/A | — | 41,012 | -41,012 | -100% | $109.1K | — | — | — |
| N/A | — | 31,441 | -31,441 | -100% | $83.6K | — | — | — |
| N/A | — | 27,987 | -27,987 | -100% | $74.4K | — | — | — |
| N/A | — | 6,318 | -6,318 | -100% | $16.8K | — | — | — |
| N/A | — | 3,002 | -3,002 | -100% | $8.0K | — | — | — |
Showing 14 of 14 institutions