Shares4,281 from 4,281
Change0 (0%)
Value$220.9K (-$5.0K)
Filed 2026-11-06
Shares1,340 from 1,340
Change0 (0%)
Value$69.1K (-$1.6K)
Filed 2026-10-20
Shares500 from 500
Change0 (0%)
Value$25.8K (-$581)
Filed 2026-11-02
Shares— from 20,924
Change-20,924 (-100%)
Value—
Shares— from 16,748
Change-16,748 (-100%)
Value—
Shares— from 12,009
Change-12,009 (-100%)
Value—
Shares— from 7,750
Change-7,750 (-100%)
Value—
Shares— from 5,672
Change-5,672 (-100%)
Value—
Shares— from 4,383
Change-4,383 (-100%)
Value—
Shares— from 783
Change-783 (-100%)
Value—
Shares— from 500
Change-500 (-100%)
Value—
Shares— from 17
Change-17 (-100%)
Value—
Shares— from 2
Change-2 (-100%)
Value—
Shares— from 1
Change-1 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 4,281 | 4,281 | 0 | 0% | $225.9K | $220.9K | -$5.0K | 2026-11-06 |
| UNCHANGED | 1,340 | 1,340 | 0 | 0% | $70.7K | $69.1K | -$1.6K | 2026-10-20 |
| UNCHANGED | 500 | 500 | 0 | 0% | $26.4K | $25.8K | -$581 | 2026-11-02 |
| N/A | — | 20,924 | -20,924 | -100% | $1.1M | — | — | — |
| N/A | — | 16,748 | -16,748 | -100% | $883.6K | — | — | — |
| N/A | — | 12,009 | -12,009 | -100% | $634.0K | — | — | — |
| N/A | — | 7,750 | -7,750 | -100% | $408.9K | — | — | — |
| N/A | — | 5,672 | -5,672 | -100% | $299.2K | — | — | — |
| N/A | — | 4,383 | -4,383 | -100% | $231.2K | — | — | — |
| N/A | — | 783 | -783 | -100% | $41.3K | — | — | — |
| N/A | — | 500 | -500 | -100% | $26.4K | — | — | — |
| N/A | — | 17 | -17 | -100% | $897 | — | — | — |
| N/A | — | 2 | -2 | -100% | $93 | — | — | — |
| N/A | — | 1 | -1 | -100% | $75 | — | — | — |
Showing 14 of 14 institutions