Shares34,809 from 196
Change+34,613 (+17660%)
Value$669.4K (+$667.9K)
Filed 2026-11-10
Shares31,122
Change+31,122
Value$598.5K
Filed 2026-10-20
Shares29,300 from 29,300
Change0 (0%)
Value$563.4K (+$343.7K)
Filed 2026-10-08
Shares20,582 from 32,199
Change-11,617 (-36%)
Value$361.6K (-$120.7K)
Filed 2026-11-03
Shares15,100
Change+15,100
Value$290.4K
Filed 2026-10-13
Shares12,342
Change+12,342
Value$237.3K
Filed 2026-11-05
Shares5,300
Change+5,300
Value$101.9K
Filed 2026-11-10
Shares2,131 from 2,125
Change+6 (+0%)
Value$41.0K (+$25.0K)
Filed 2026-11-05
Shares1,114
Change+1,114
Value$21.4K
Filed 2026-11-10
Shares550 from 125
Change+425 (+340%)
Value$10.6K (+$9.6K)
Filed 2026-11-03
Shares70 from 70
Change0 (0%)
Value$1.4K (+$826)
Filed 2026-11-05
Shares0 from 21,700
Change-21,700 (-100%)
Value$0 (-$162.8K)
Filed 2026-11-03
Shares0 from 17,179
Change-17,179 (-100%)
Value$0 (-$128.8K)
Filed 2026-11-05
Shares0 from 11,109
Change-11,109 (-100%)
Value$0 (-$83.3K)
Filed 2026-11-03
Shares0 from 10,600
Change-10,600 (-100%)
Value$0 (-$79.5K)
Filed 2026-11-04
Shares— from 27,946
Change-27,946 (-100%)
Value—
Shares— from 15,735
Change-15,735 (-100%)
Value—
Shares— from 11,981
Change-11,981 (-100%)
Value—
Shares— from 10,000
Change-10,000 (-100%)
Value—
Shares— from 62
Change-62 (-100%)
Value—
| Status | | | | | | | | |
|---|
| INCREASED | 34,809 | 196 | +34,613 | +17660% | $1.5K | $669.4K | +$667.9K | 2026-11-10 |
| NEW | 31,122 | — | +31,122 | — | — | $598.5K | — | 2026-10-20 |
| UNCHANGED | 29,300 | 29,300 | 0 | 0% | $219.8K | $563.4K | +$343.7K | 2026-10-08 |
| DECREASED | 20,582 | 32,199 | -11,617 | -36% | $482.3K | $361.6K | -$120.7K | 2026-11-03 |
| NEW | 15,100 | — | +15,100 | — | — | $290.4K | — | 2026-10-13 |
| NEW | 12,342 | — | +12,342 | — | — | $237.3K | — | 2026-11-05 |
| NEW | 5,300 | — | +5,300 | — | — | $101.9K | — | 2026-11-10 |
| INCREASED | 2,131 | 2,125 | +6 | +0% | $15.9K | $41.0K | +$25.0K | 2026-11-05 |
| NEW | 1,114 | — | +1,114 | — | — | $21.4K | — | 2026-11-10 |
| INCREASED | 550 | 125 | +425 | +340% | $938 | $10.6K | +$9.6K | 2026-11-03 |
| UNCHANGED | 70 | 70 | 0 | 0% | $528 | $1.4K | +$826 | 2026-11-05 |
| CLOSED | 0 | 21,700 | -21,700 | -100% | $162.8K | $0 | -$162.8K | 2026-11-03 |
| CLOSED | 0 | 17,179 | -17,179 | -100% | $128.8K | $0 | -$128.8K | 2026-11-05 |
| CLOSED | 0 | 11,109 | -11,109 | -100% | $83.3K | $0 | -$83.3K | 2026-11-03 |
| CLOSED | 0 | 10,600 | -10,600 | -100% | $79.5K | $0 | -$79.5K | 2026-11-04 |
| N/A | — | 27,946 | -27,946 | -100% | $209 | — | — | — |
| N/A | — | 15,735 | -15,735 | -100% | $118.0K | — | — | — |
| N/A | — | 11,981 | -11,981 | -100% | $89.9K | — | — | — |
| N/A | — | 10,000 | -10,000 | -100% | $75.0K | — | — | — |
| N/A | — | 62 | -62 | -100% | $465 | — | — | — |
Showing 20 of 20 institutions