Shares662,251
Change+662,251
Value$5.0K
Filed 2026-10-09
Shares446,400
Change+446,400
Value$4.9K
Filed 2026-11-03
Shares93,332
Change+93,332
Value$709
Filed 2026-10-14
Shares— from 2,546,924
Change-2,546,924 (-100%)
Value—
Shares— from 1,243,807
Change-1,243,807 (-100%)
Value—
Shares— from 141,412
Change-141,412 (-100%)
Value—
Shares— from 133,333
Change-133,333 (-100%)
Value—
Shares— from 100,624
Change-100,624 (-100%)
Value—
Shares— from 70,000
Change-70,000 (-100%)
Value—
Shares— from 53,771
Change-53,771 (-100%)
Value—
Shares— from 50,000
Change-50,000 (-100%)
Value—
Shares— from 50,000
Change-50,000 (-100%)
Value—
Shares— from 16,666
Change-16,666 (-100%)
Value—
Shares— from 9,982
Change-9,982 (-100%)
Value—
Shares— from 8,333
Change-8,333 (-100%)
Value—
Shares— from 6,333
Change-6,333 (-100%)
Value—
Shares— from 400
Change-400 (-100%)
Value—
| Status | | | | | | | | |
|---|
| NEW | 662,251 | — | +662,251 | — | — | $5.0K | — | 2026-10-09 |
| NEW | 446,400 | — | +446,400 | — | — | $4.9K | — | 2026-11-03 |
| NEW | 93,332 | — | +93,332 | — | — | $709 | — | 2026-10-14 |
| N/A | — | 2,546,924 | -2,546,924 | -100% | $26.0K | — | — | — |
| N/A | — | 1,243,807 | -1,243,807 | -100% | $12.7K | — | — | — |
| N/A | — | 141,412 | -141,412 | -100% | $1.4K | — | — | — |
| N/A | — | 133,333 | -133,333 | -100% | $1.4K | — | — | — |
| N/A | — | 100,624 | -100,624 | -100% | $1.0K | — | — | — |
| N/A | — | 70,000 | -70,000 | -100% | $714 | — | — | — |
| N/A | — | 53,771 | -53,771 | -100% | $548 | — | — | — |
| N/A | — | 50,000 | -50,000 | -100% | $500 | — | — | — |
| N/A | — | 50,000 | -50,000 | -100% | $510 | — | — | — |
| N/A | — | 16,666 | -16,666 | -100% | $170 | — | — | — |
| N/A | — | 9,982 | -9,982 | -100% | $102 | — | — | — |
| N/A | — | 8,333 | -8,333 | -100% | $85 | — | — | — |
| N/A | — | 6,333 | -6,333 | -100% | $65 | — | — | — |
| N/A | — | 400 | -400 | -100% | $4 | — | — | — |
Showing 17 of 17 institutions