Shares770,650 from 770,650
Change0 (0%)
Value$1.3M (-$223.5K)
Filed 2026-11-03
Shares15,853 from 32,699
Change-16,846 (-52%)
Value$26.3K (-$37.4K)
Filed 2026-10-26
Shares12,461 from 12,461
Change0 (0%)
Value$20.7K (-$3.6K)
Filed 2026-11-06
Shares5 from 4
Change+1 (+25%)
Value$8 ($0)
Filed 2026-10-29
Shares— from 93,753
Change-93,753 (-100%)
Value—
Shares— from 86,907
Change-86,907 (-100%)
Value—
Shares— from 56,985
Change-56,985 (-100%)
Value—
Shares— from 23,363
Change-23,363 (-100%)
Value—
Shares— from 22,374
Change-22,374 (-100%)
Value—
Shares— from 13,066
Change-13,066 (-100%)
Value—
Shares— from 12,214
Change-12,214 (-100%)
Value—
Shares— from 2,837
Change-2,837 (-100%)
Value—
Shares— from 1,000
Change-1,000 (-100%)
Value—
Shares— from 904
Change-904 (-100%)
Value—
Shares— from 746
Change-746 (-100%)
Value—
Shares— from 247
Change-247 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 770,650 | 770,650 | 0 | 0% | $1.5M | $1.3M | -$223.5K | 2026-11-03 |
| DECREASED | 15,853 | 32,699 | -16,846 | -52% | $63.8K | $26.3K | -$37.4K | 2026-10-26 |
| UNCHANGED | 12,461 | 12,461 | 0 | 0% | $24.3K | $20.7K | -$3.6K | 2026-11-06 |
| INCREASED | 5 | 4 | +1 | +25% | $8 | $8 | $0 | 2026-10-29 |
| N/A | — | 93,753 | -93,753 | -100% | $182.8K | — | — | — |
| N/A | — | 86,907 | -86,907 | -100% | $169.0K | — | — | — |
| N/A | — | 56,985 | -56,985 | -100% | $111.1K | — | — | — |
| N/A | — | 23,363 | -23,363 | -100% | $45.6K | — | — | — |
| N/A | — | 22,374 | -22,374 | -100% | $43 | — | — | — |
| N/A | — | 13,066 | -13,066 | -100% | $25.5K | — | — | — |
| N/A | — | 12,214 | -12,214 | -100% | $23.8K | — | — | — |
| N/A | — | 2,837 | -2,837 | -100% | $5.5K | — | — | — |
| N/A | — | 1,000 | -1,000 | -100% | $2.0K | — | — | — |
| N/A | — | 904 | -904 | -100% | $2.0K | — | — | — |
| N/A | — | 746 | -746 | -100% | $1.5K | — | — | — |
| N/A | — | 247 | -247 | -100% | $481 | — | — | — |
Showing 16 of 16 institutions