Shares40,000 from 40,000
Change0 (0%)
Value$1.3M (-$2.4K)
Filed 2026-10-07
Shares6,400
Change+6,400
Value$215.7K
Filed 2026-10-23
Shares331 from 300
Change+31 (+10%)
Value$11.2K (+$1.0K)
Filed 2026-10-16
Shares225 from 1,967
Change-1,742 (-89%)
Value$7.6K (-$58.8K)
Filed 2026-11-04
Shares59 from 54
Change+5 (+9%)
Value$2.0K (+$185)
Filed 2026-10-23
Shares— from 41,363
Change-41,363 (-100%)
Value—
Shares— from 27,661
Change-27,661 (-100%)
Value—
Shares— from 13,337
Change-13,337 (-100%)
Value—
Shares— from 12,130
Change-12,130 (-100%)
Value—
Shares— from 10,900
Change-10,900 (-100%)
Value—
Shares— from 10,610
Change-10,610 (-100%)
Value—
Shares— from 1,836
Change-1,836 (-100%)
Value—
Shares— from 194
Change-194 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 40,000 | 40,000 | 0 | 0% | $1.4M | $1.3M | -$2.4K | 2026-10-07 |
| NEW | 6,400 | — | +6,400 | — | — | $215.7K | — | 2026-10-23 |
| INCREASED | 331 | 300 | +31 | +10% | $10.1K | $11.2K | +$1.0K | 2026-10-16 |
| DECREASED | 225 | 1,967 | -1,742 | -89% | $66.4K | $7.6K | -$58.8K | 2026-11-04 |
| INCREASED | 59 | 54 | +5 | +9% | $1.8K | $2.0K | +$185 | 2026-10-23 |
| N/A | — | 41,363 | -41,363 | -100% | $1.4K | — | — | — |
| N/A | — | 27,661 | -27,661 | -100% | $933.8K | — | — | — |
| N/A | — | 13,337 | -13,337 | -100% | $450.3K | — | — | — |
| N/A | — | 12,130 | -12,130 | -100% | $409.5K | — | — | — |
| N/A | — | 10,900 | -10,900 | -100% | $368.0K | — | — | — |
| N/A | — | 10,610 | -10,610 | -100% | $358.2K | — | — | — |
| N/A | — | 1,836 | -1,836 | -100% | $62.0K | — | — | — |
| N/A | — | 194 | -194 | -100% | $6.5K | — | — | — |
Showing 13 of 13 institutions