Shares334,967 from 334,967
Change0 (0%)
Value$89.3K (-$27.9K)
Filed 2026-11-06
Shares67,726 from 85,915
Change-18,189 (-21%)
Value$17.6K (-$12.5K)
Filed 2026-11-10
Shares15,001 from 15,002
Change-1 (0%)
Value$3.9K (-$1.4K)
Filed 2026-11-10
Shares2 from 133
Change-131 (-98%)
Value$1 (-$46)
Filed 2026-11-06
Shares0 from 64
Change-64 (-100%)
Value$0 (-$22)
Filed 2026-10-22
Shares— from 510,391
Change-510,391 (-100%)
Value—
Shares— from 235,117
Change-235,117 (-100%)
Value—
Shares— from 198,060
Change-198,060 (-100%)
Value—
Shares— from 164,854
Change-164,854 (-100%)
Value—
Shares— from 132,669
Change-132,669 (-100%)
Value—
Shares— from 104,799
Change-104,799 (-100%)
Value—
Shares— from 87,606
Change-87,606 (-100%)
Value—
Shares— from 75,729
Change-75,729 (-100%)
Value—
Shares— from 47,550
Change-47,550 (-100%)
Value—
Shares— from 33,280
Change-33,280 (-100%)
Value—
Shares— from 30
Change-30 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 334,967 | 334,967 | 0 | 0% | $117.2K | $89.3K | -$27.9K | 2026-11-06 |
| DECREASED | 67,726 | 85,915 | -18,189 | -21% | $30.1K | $17.6K | -$12.5K | 2026-11-10 |
| DECREASED | 15,001 | 15,002 | -1 | 0% | $5.3K | $3.9K | -$1.4K | 2026-11-10 |
| DECREASED | 2 | 133 | -131 | -98% | $47 | $1 | -$46 | 2026-11-06 |
| CLOSED | 0 | 64 | -64 | -100% | $22 | $0 | -$22 | 2026-10-22 |
| N/A | — | 510,391 | -510,391 | -100% | $178.6K | — | — | — |
| N/A | — | 235,117 | -235,117 | -100% | $82.3K | — | — | — |
| N/A | — | 198,060 | -198,060 | -100% | $69.3K | — | — | — |
| N/A | — | 164,854 | -164,854 | -100% | $57.7K | — | — | — |
| N/A | — | 132,669 | -132,669 | -100% | $46.0K | — | — | — |
| N/A | — | 104,799 | -104,799 | -100% | $36.7K | — | — | — |
| N/A | — | 87,606 | -87,606 | -100% | $30.7K | — | — | — |
| N/A | — | 75,729 | -75,729 | -100% | $26.5K | — | — | — |
| N/A | — | 47,550 | -47,550 | -100% | $17 | — | — | — |
| N/A | — | 33,280 | -33,280 | -100% | $11.6K | — | — | — |
| N/A | — | 30 | -30 | -100% | $11 | — | — | — |
Showing 16 of 16 institutions