Shares162,999
Change+162,999
Value$4.5M
Filed 2026-11-09
Shares25,121 from 25,185
Change-64 (0%)
Value$720.0K (-$30.0K)
Filed 2026-11-04
Shares19,275 from 3,898
Change+15,377 (+394%)
Value$552.4K (+$436.4K)
Filed 2026-10-16
Shares18,551 from 13,908
Change+4,643 (+33%)
Value$531.7K (+$117.5K)
Filed 2026-11-02
Shares16,295 from 5,207
Change+11,088 (+213%)
Value$467.0K (+$312.0K)
Filed 2026-10-23
Shares14,696
Change+14,696
Value$421.2K
Filed 2026-10-08
Shares14,064 from 13,535
Change+529 (+4%)
Value$403.1K (+$33)
Filed 2026-10-08
Shares2,879 from 482
Change+2,397 (+497%)
Value$82.5K (+$68.2K)
Filed 2026-11-04
Shares1,324
Change+1,324
Value$37.9K
Filed 2026-10-13
Shares79 from 136
Change-57 (-42%)
Value$2.3K (-$1.8K)
Filed 2026-11-10
Shares— from 89,839
Change-89,839 (-100%)
Value—
Shares— from 67,592
Change-67,592 (-100%)
Value—
Shares— from 17,687
Change-17,687 (-100%)
Value—
Shares— from 16,448
Change-16,448 (-100%)
Value—
Shares— from 9,350
Change-9,350 (-100%)
Value—
Shares— from 926
Change-926 (-100%)
Value—
| Status | | | | | | | | |
|---|
| NEW | 162,999 | — | +162,999 | — | — | $4.5M | — | 2026-11-09 |
| DECREASED | 25,121 | 25,185 | -64 | 0% | $750.0K | $720.0K | -$30.0K | 2026-11-04 |
| INCREASED | 19,275 | 3,898 | +15,377 | +394% | $116.1K | $552.4K | +$436.4K | 2026-10-16 |
| INCREASED | 18,551 | 13,908 | +4,643 | +33% | $414.2K | $531.7K | +$117.5K | 2026-11-02 |
| INCREASED | 16,295 | 5,207 | +11,088 | +213% | $155.1K | $467.0K | +$312.0K | 2026-10-23 |
| NEW | 14,696 | — | +14,696 | — | — | $421.2K | — | 2026-10-08 |
| INCREASED | 14,064 | 13,535 | +529 | +4% | $403.0K | $403.1K | +$33 | 2026-10-08 |
| INCREASED | 2,879 | 482 | +2,397 | +497% | $14.4K | $82.5K | +$68.2K | 2026-11-04 |
| NEW | 1,324 | — | +1,324 | — | — | $37.9K | — | 2026-10-13 |
| DECREASED | 79 | 136 | -57 | -42% | $4.1K | $2.3K | -$1.8K | 2026-11-10 |
| N/A | — | 89,839 | -89,839 | -100% | $2.7M | — | — | — |
| N/A | — | 67,592 | -67,592 | -100% | $2.0M | — | — | — |
| N/A | — | 17,687 | -17,687 | -100% | $527.0K | — | — | — |
| N/A | — | 16,448 | -16,448 | -100% | $489.8K | — | — | — |
| N/A | — | 9,350 | -9,350 | -100% | $278.7K | — | — | — |
| N/A | — | 926 | -926 | -100% | $27.6K | — | — | — |
Showing 16 of 16 institutions