Shares300
Change+300
Value$3.2K
Filed 2026-11-02
Shares0 from 30,855
Change-30,855 (-100%)
Value$0 (-$417.5K)
Filed 2026-11-03
Shares0 from 3,412
Change-3,412 (-100%)
Value$0 (-$46.2K)
Filed 2026-11-04
Shares0 from 100
Change-100 (-100%)
Value$0 (-$1.4K)
Filed 2026-11-10
Shares0 from 1
Change-1 (-100%)
Value$0 (-$14)
Filed 2026-10-23
Shares— from 165,475
Change-165,475 (-100%)
Value—
Shares— from 44,296
Change-44,296 (-100%)
Value—
Shares— from 30,273
Change-30,273 (-100%)
Value—
Shares— from 15,525
Change-15,525 (-100%)
Value—
Shares— from 11,323
Change-11,323 (-100%)
Value—
| Status | | | | | | | | |
|---|
| NEW | 300 | — | +300 | — | — | $3.2K | — | 2026-11-02 |
| CLOSED | 0 | 30,855 | -30,855 | -100% | $417.5K | $0 | -$417.5K | 2026-11-03 |
| CLOSED | 0 | 3,412 | -3,412 | -100% | $46.2K | $0 | -$46.2K | 2026-11-04 |
| CLOSED | 0 | 100 | -100 | -100% | $1.4K | $0 | -$1.4K | 2026-11-10 |
| CLOSED | 0 | 1 | -1 | -100% | $14 | $0 | -$14 | 2026-10-23 |
| N/A | — | 165,475 | -165,475 | -100% | $2.2M | — | — | — |
| N/A | — | 44,296 | -44,296 | -100% | $599.3K | — | — | — |
| N/A | — | 30,273 | -30,273 | -100% | $409 | — | — | — |
| N/A | — | 15,525 | -15,525 | -100% | $210.1K | — | — | — |
| N/A | — | 11,323 | -11,323 | -100% | $153.2K | — | — | — |
Showing 10 of 10 institutions