Shares72,116 from 189,761
Change-117,645 (-62%)
Value$81.5K (-$216.4K)
Filed 2026-10-26
Shares15,736
Change+15,736
Value$17.8K
Filed 2026-10-29
Shares11,093
Change+11,093
Value$13.1K
Filed 2026-11-03
Shares1,715 from 3,259
Change-1,544 (-47%)
Value$1.9K (-$3.2K)
Filed 2026-11-10
Shares1,078 from 1,078
Change0 (0%)
Value$1.2K (-$473)
Filed 2026-11-10
Shares561 from 4,636
Change-4,075 (-88%)
Value$634 (-$6.6K)
Filed 2026-10-08
Shares12
Change+12
Value$14
Filed 2026-10-20
Shares0 from 96,478
Change-96,478 (-100%)
Value$0 (-$151.5K)
Filed 2026-11-10
Shares0 from 10,000
Change-10,000 (-100%)
Value$0 (-$15.7K)
Filed 2026-11-09
Shares— from 52,170
Change-52,170 (-100%)
Value—
Shares— from 44,033
Change-44,033 (-100%)
Value—
Shares— from 23,663
Change-23,663 (-100%)
Value—
Shares— from 10,001
Change-10,001 (-100%)
Value—
Shares— from 93
Change-93 (-100%)
Value—
| Status | | | | | | | | |
|---|
| DECREASED | 72,116 | 189,761 | -117,645 | -62% | $297.9K | $81.5K | -$216.4K | 2026-10-26 |
| NEW | 15,736 | — | +15,736 | — | — | $17.8K | — | 2026-10-29 |
| NEW | 11,093 | — | +11,093 | — | — | $13.1K | — | 2026-11-03 |
| DECREASED | 1,715 | 3,259 | -1,544 | -47% | $5.1K | $1.9K | -$3.2K | 2026-11-10 |
| UNCHANGED | 1,078 | 1,078 | 0 | 0% | $1.7K | $1.2K | -$473 | 2026-11-10 |
| DECREASED | 561 | 4,636 | -4,075 | -88% | $7.3K | $634 | -$6.6K | 2026-10-08 |
| NEW | 12 | — | +12 | — | — | $14 | — | 2026-10-20 |
| CLOSED | 0 | 96,478 | -96,478 | -100% | $151.5K | $0 | -$151.5K | 2026-11-10 |
| CLOSED | 0 | 10,000 | -10,000 | -100% | $15.7K | $0 | -$15.7K | 2026-11-09 |
| N/A | — | 52,170 | -52,170 | -100% | $81.9K | — | — | — |
| N/A | — | 44,033 | -44,033 | -100% | $69.1K | — | — | — |
| N/A | — | 23,663 | -23,663 | -100% | $37.2K | — | — | — |
| N/A | — | 10,001 | -10,001 | -100% | $15.7K | — | — | — |
| N/A | — | 93 | -93 | -100% | $146 | — | — | — |
Showing 14 of 14 institutions