Shares2,322,500
Change+2,322,500
Value$48.5K
Filed 2026-11-03
Shares121,340 from 121,340
Change0 (0%)
Value$1.3K (-$2.2K)
Filed 2026-11-02
Shares62,222 from 62,222
Change0 (0%)
Value$684 (-$1.1K)
Filed 2026-10-27
Shares— from 932,090
Change-932,090 (-100%)
Value—
Shares— from 763,881
Change-763,881 (-100%)
Value—
Shares— from 394,193
Change-394,193 (-100%)
Value—
Shares— from 253,275
Change-253,275 (-100%)
Value—
Shares— from 201,336
Change-201,336 (-100%)
Value—
Shares— from 177,090
Change-177,090 (-100%)
Value—
Shares— from 150,035
Change-150,035 (-100%)
Value—
Shares— from 95,500
Change-95,500 (-100%)
Value—
Shares— from 73,108
Change-73,108 (-100%)
Value—
Shares— from 63,393
Change-63,393 (-100%)
Value—
Shares— from 11,459
Change-11,459 (-100%)
Value—
| Status | | | | | | | | |
|---|
| NEW | 2,322,500 | — | +2,322,500 | — | — | $48.5K | — | 2026-11-03 |
| UNCHANGED | 121,340 | 121,340 | 0 | 0% | $3.5K | $1.3K | -$2.2K | 2026-11-02 |
| UNCHANGED | 62,222 | 62,222 | 0 | 0% | $1.8K | $684 | -$1.1K | 2026-10-27 |
| N/A | — | 932,090 | -932,090 | -100% | $25.3K | — | — | — |
| N/A | — | 763,881 | -763,881 | -100% | $19.1K | — | — | — |
| N/A | — | 394,193 | -394,193 | -100% | $11.4K | — | — | — |
| N/A | — | 253,275 | -253,275 | -100% | $7.3K | — | — | — |
| N/A | — | 201,336 | -201,336 | -100% | $6 | — | — | — |
| N/A | — | 177,090 | -177,090 | -100% | $5.1K | — | — | — |
| N/A | — | 150,035 | -150,035 | -100% | $4.4K | — | — | — |
| N/A | — | 95,500 | -95,500 | -100% | $2.8K | — | — | — |
| N/A | — | 73,108 | -73,108 | -100% | $2.1K | — | — | — |
| N/A | — | 63,393 | -63,393 | -100% | $1.8K | — | — | — |
| N/A | — | 11,459 | -11,459 | -100% | $0 | — | — | — |
Showing 14 of 14 institutions