Shares20,000 from 20,000
Change0 (0%)
Value$19.8K (-$4.4K)
Filed 2026-10-28
Shares2 from 4
Change-2 (-50%)
Value$2 (-$3)
Filed 2026-10-29
Shares1
Change+1
Value$1
Filed 2026-11-04
Shares— from 203,954
Change-203,954 (-100%)
Value—
Shares— from 161,558
Change-161,558 (-100%)
Value—
Shares— from 108,900
Change-108,900 (-100%)
Value—
Shares— from 73,169
Change-73,169 (-100%)
Value—
Shares— from 45,649
Change-45,649 (-100%)
Value—
Shares— from 45,423
Change-45,423 (-100%)
Value—
Shares— from 34,230
Change-34,230 (-100%)
Value—
Shares— from 26,476
Change-26,476 (-100%)
Value—
Shares— from 21,500
Change-21,500 (-100%)
Value—
Shares— from 17,767
Change-17,767 (-100%)
Value—
Shares— from 15,141
Change-15,141 (-100%)
Value—
Shares— from 11,708
Change-11,708 (-100%)
Value—
Shares— from 10,000
Change-10,000 (-100%)
Value—
Shares— from 2,649
Change-2,649 (-100%)
Value—
| Status | | | | | | | | |
|---|
| UNCHANGED | 20,000 | 20,000 | 0 | 0% | $24.2K | $19.8K | -$4.4K | 2026-10-28 |
| DECREASED | 2 | 4 | -2 | -50% | $5 | $2 | -$3 | 2026-10-29 |
| NEW | 1 | — | +1 | — | — | $1 | — | 2026-11-04 |
| N/A | — | 203,954 | -203,954 | -100% | $246.8K | — | — | — |
| N/A | — | 161,558 | -161,558 | -100% | $195.5K | — | — | — |
| N/A | — | 108,900 | -108,900 | -100% | $131.8K | — | — | — |
| N/A | — | 73,169 | -73,169 | -100% | $88.5K | — | — | — |
| N/A | — | 45,649 | -45,649 | -100% | $55.2K | — | — | — |
| N/A | — | 45,423 | -45,423 | -100% | $54 | — | — | — |
| N/A | — | 34,230 | -34,230 | -100% | $41 | — | — | — |
| N/A | — | 26,476 | -26,476 | -100% | $32.0K | — | — | — |
| N/A | — | 21,500 | -21,500 | -100% | $26.0K | — | — | — |
| N/A | — | 17,767 | -17,767 | -100% | $21.5K | — | — | — |
| N/A | — | 15,141 | -15,141 | -100% | $18.3K | — | — | — |
| N/A | — | 11,708 | -11,708 | -100% | $14.2K | — | — | — |
| N/A | — | 10,000 | -10,000 | -100% | $12.1K | — | — | — |
| N/A | — | 2,649 | -2,649 | -100% | $3.2K | — | — | — |
Showing 17 of 17 institutions